Population Overview

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023 and Population Projections, Vintage 2024

County Population as of July 1, 2020 Population as of July 1, 2025 Population as of July 1, 2030 Population as of July 1, 2035 Population as of July 1, 2040 Population as of July 1, 2045 Population as of July 1, 2050 Population as of July 1, 2055 Population as of July 1, 2060
Alamance 172,348 185,255 195,390 205,528 215,665 225,801 235,937 246,073 256,210
Alexander 36,343 36,525 36,815 36,885 36,901 36,904 36,906 36,907 36,904
Alleghany 10,928 11,672 11,728 11,729 11,730 11,729 11,729 11,730 11,728
Anson 21,953 21,453 21,198 21,077 21,023 20,998 20,985 20,979 20,979
Ashe 26,558 26,578 26,578 26,579 26,578 26,578 26,577 26,579 26,577
Avery 17,692 17,555 17,558 17,558 17,557 17,558 17,558 17,558 17,557
Beaufort 44,529 43,904 43,829 43,820 43,819 43,819 43,820 43,818 43,820
Bertie 17,765 16,543 16,058 15,820 15,706 15,650 15,623 15,609 15,602
Bladen 29,497 29,807 31,514 33,369 35,281 37,254 39,264 41,308 43,371
Brunswick 138,756 175,047 201,455 221,669 239,871 257,422 274,760 292,031 309,279
Buncombe 270,046 283,020 297,951 312,882 327,812 342,746 357,675 372,610 387,540
Burke 87,761 91,032 91,881 92,007 92,044 92,034 92,049 92,034 92,048
Cabarrus 227,580 250,391 275,787 298,585 323,521 346,936 371,319 395,147 419,252
Caldwell 80,836 82,606 83,140 83,237 83,255 83,258 83,258 83,260 83,256
Camden 10,402 10,720 11,188 11,817 12,470 13,128 13,783 14,441 15,097
Carteret 68,032 71,314 73,692 76,009 78,322 80,636 82,950 85,263 87,576
Caswell 22,640 22,460 22,461 22,461 22,461 22,462 22,461 22,461 22,461
Catawba 161,130 169,918 179,219 188,523 197,826 207,128 216,429 225,732 235,036
Chatham 76,457 84,127 90,949 97,773 104,594 111,419 118,238 125,061 131,885
Cherokee 28,758 30,152 31,303 32,455 33,605 34,754 35,909 37,058 38,209
Chowan 13,684 13,758 13,759 13,758 13,757 13,757 13,758 13,759 13,758
Clay 11,128 12,108 12,841 13,536 14,227 14,918 15,610 16,302 16,993
Cleveland 99,452 101,775 104,974 108,169 111,365 114,561 117,757 120,953 124,149
Columbus 50,419 51,555 53,859 53,235 52,524 52,791 53,014 52,903 52,836
Craven 101,229 103,335 103,334 103,335 103,336 103,335 103,335 103,336 103,335
Cumberland 336,668 337,972 337,971 337,971 337,972 337,971 337,971 337,971 337,971
Currituck 28,421 32,865 36,487 40,111 43,736 47,360 50,982 54,606 58,230
Dare 37,151 38,274 39,652 41,834 44,583 47,724 51,149 54,766 58,521
Davidson 169,620 180,480 188,246 195,154 201,945 208,718 215,494 222,268 229,040
Davie 42,820 45,374 48,186 50,996 53,808 56,619 59,431 62,241 65,052
Duplin 48,567 50,354 53,298 56,239 59,181 62,126 65,068 68,008 70,953
Durham 326,546 344,427 365,472 387,669 410,039 432,438 454,842 477,242 499,649
Edgecombe 48,833 48,556 48,691 48,723 48,730 48,731 48,732 48,732 48,731
Forsyth 383,952 398,434 414,897 432,650 450,646 468,692 486,746 504,803 522,859
Franklin 69,121 83,010 94,444 103,982 112,525 120,549 128,298 135,905 143,437
Gaston 229,299 247,108 259,477 268,203 274,362 278,710 281,776 283,944 285,469
Gates 10,438 10,294 10,293 10,293 10,292 10,292 10,293 10,292 10,292
Graham 8,005 8,023 8,067 8,081 8,087 8,087 8,090 8,088 8,091
Granville 60,913 62,753 66,497 70,245 73,991 77,738 81,486 85,231 88,979
Greene 20,333 20,145 20,145 20,147 20,146 20,143 20,146 20,146 20,145
Guilford 542,304 560,760 592,680 615,140 640,864 666,232 691,150 716,482 741,605
Halifax 48,422 45,806 43,925 42,106 40,304 38,499 36,700 34,896 33,096
Harnett 133,851 147,949 158,408 169,861 181,578 192,668 204,363 215,599 227,137
Haywood 62,281 64,805 66,945 69,086 71,227 73,365 75,507 77,646 79,788
Henderson 116,631 123,515 130,564 137,573 144,579 151,587 158,592 165,598 172,605
Hertford 21,073 18,335 17,524 16,806 16,063 15,347 14,603 13,889 13,143
Hoke 52,502 56,282 60,151 64,414 68,776 73,157 77,548 81,938 86,329
Hyde 4,593 4,588 4,334 4,074 3,819 3,560 3,303 3,046 2,787
Iredell 188,250 209,922 228,423 246,571 264,677 282,782 300,889 318,993 337,097
Jackson 42,811 45,035 46,937 48,842 50,744 52,647 54,551 56,452 58,355
Johnston 218,141 256,176 290,489 320,446 348,083 373,430 397,896 421,051 443,999
Jones 9,147 9,267 9,117 8,923 8,729 8,527 8,331 8,134 7,936
Lee 63,544 70,022 75,142 79,608 83,961 88,296 92,627 96,958 101,288
Lenoir 54,911 53,992 54,020 54,029 54,032 54,032 54,031 54,032 54,033
Lincoln 87,299 99,351 108,247 116,016 123,549 131,028 138,499 145,963 153,432
Macon 37,015 38,878 40,686 42,498 44,310 46,122 47,934 49,744 51,555
Madison 21,197 21,926 22,360 22,792 23,229 23,660 24,093 24,527 24,961
Martin 21,896 20,812 19,882 18,952 18,021 17,092 16,163 15,235 14,303
McDowell 44,451 44,739 44,816 44,818 44,817 44,817 44,816 44,817 44,818
Mecklenburg 1,118,967 1,198,460 1,293,761 1,390,256 1,486,855 1,583,467 1,680,076 1,776,688 1,873,298
Mitchell 14,862 14,641 14,438 14,235 14,031 13,830 13,627 13,423 13,222
Montgomery 25,690 26,105 26,192 26,194 26,195 26,194 26,195 26,194 26,196
Moore 100,585 112,620 124,746 136,414 148,540 160,210 172,334 184,005 196,130
Nash 95,267 99,191 101,336 102,390 102,907 103,159 103,286 103,345 103,375
New Hanover 226,927 246,073 262,570 279,084 295,596 312,111 328,626 345,139 361,652
Northampton 17,345 16,243 15,884 15,736 15,676 15,653 15,642 15,635 15,635
Onslow 205,746 218,432 230,898 243,360 255,825 268,290 280,753 293,218 305,682
Orange 148,695 153,852 161,200 168,548 175,896 183,246 190,593 197,941 205,290
Pamlico 12,254 12,889 12,917 12,915 12,918 12,917 12,919 12,917 12,918
Pasquotank 40,685 41,338 41,339 41,337 41,338 41,339 41,337 41,340 41,339
Pender 60,680 70,203 75,400 81,097 86,921 92,722 98,526 104,324 110,128
Perquimans 13,014 13,534 13,887 14,038 14,100 14,127 14,135 14,141 14,141
Person 39,065 39,906 40,729 41,572 42,411 43,252 44,090 44,929 45,770
Pitt 171,103 176,095 184,225 197,338 208,982 219,603 229,923 241,398 252,666
Polk 19,370 19,818 19,818 19,819 19,817 19,819 19,818 19,818 19,819
Randolph 143,899 148,749 152,672 156,377 160,079 163,783 167,482 171,185 174,886
Richmond 42,958 41,421 40,456 40,025 39,830 39,746 39,706 39,690 39,683
Robeson 116,310 116,081 116,606 119,456 123,424 127,852 132,459 137,139 141,849
Rockingham 90,910 92,415 92,415 92,415 92,417 92,416 92,416 92,416 92,416
Rowan 147,296 154,322 158,229 163,304 168,331 172,941 178,036 182,754 187,701
Rutherford 64,286 65,355 65,932 66,045 66,063 66,067 66,066 66,068 66,070
Sampson 58,849 60,665 61,899 62,238 62,331 62,356 62,364 62,366 62,367
Scotland 34,069 33,154 32,126 31,097 30,066 29,037 28,007 26,979 25,948
Stanly 62,402 65,587 67,060 68,536 70,007 71,478 72,952 74,422 75,897
Stokes 44,486 45,927 46,328 46,412 46,432 46,438 46,438 46,438 46,438
Surry 71,158 71,774 71,772 71,775 71,775 71,775 71,773 71,774 71,773
Swain 14,096 13,700 13,550 13,496 13,478 13,470 13,468 13,467 13,467
Transylvania 32,943 33,581 34,061 34,229 34,285 34,304 34,313 34,314 34,315
Tyrrell 3,268 3,480 3,479 3,482 3,480 3,480 3,479 3,479 3,479
Union 239,925 273,432 306,153 335,673 366,971 397,509 428,408 459,060 489,932
Vance 42,338 41,231 41,222 41,220 41,221 41,221 41,219 41,222 41,222
Wake 1,135,576 1,238,879 1,358,482 1,480,706 1,603,182 1,725,679 1,848,178 1,970,678 2,093,180
Warren 18,633 18,701 18,780 18,799 18,804 18,804 18,805 18,805 18,804
Washington 10,929 10,339 9,877 9,385 8,882 8,372 7,861 7,350 6,840
Watauga 54,271 55,065 55,141 55,155 55,158 55,158 55,159 55,160 55,159
Wayne 116,930 119,286 120,366 120,510 120,529 120,531 120,533 120,532 120,533
Wilkes 65,748 66,513 67,214 67,849 68,547 69,337 70,243 71,283 72,485
Wilson 78,859 79,042 79,283 79,342 79,352 79,357 79,356 79,356 79,356
Yadkin 37,138 37,722 37,723 37,722 37,723 37,724 37,723 37,722 37,722
Yancey 18,432 18,586 18,741 18,894 19,050 19,204 19,358 19,514 19,669
STATE 10,472,893 11,107,246 11,743,841 12,355,144 12,966,080 13,568,300 14,170,486 14,769,783 15,369,596

This page was last modified on 01/16/2025