Population Growth 2050-2060
County population growth 2050-60
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023 and Population Projections, Vintage 2024
County | July 2050 Projected Population | July 2060 Projected Population | Numeric Change 2050-60 | Percent Change 2050-60 | Births 2050-60 | Deaths 2050-60 | Natural Increase 2050-60 | Net Migration 2050-60 |
---|---|---|---|---|---|---|---|---|
Alamance | 235,937 | 256,210 | 20,273 | 8.6 | 25,071 | 30,975 | -5,904 | 26,177 |
Alexander | 36,906 | 36,904 | -2 | 0 | 3,306 | 5,692 | -2,386 | 2,384 |
Alleghany | 11,729 | 11,728 | -1 | 0 | 1,028 | 1,867 | -839 | 838 |
Anson | 20,985 | 20,979 | -6 | 0 | 2,402 | 3,156 | -754 | 748 |
Ashe | 26,577 | 26,577 | 0 | 0 | 1,969 | 4,830 | -2,861 | 2,861 |
Avery | 17,558 | 17,557 | -1 | 0 | 1,143 | 2,780 | -1,637 | 1,636 |
Beaufort | 43,820 | 43,820 | 0 | 0 | 4,480 | 6,495 | -2,015 | 2,015 |
Bertie | 15,623 | 15,602 | -21 | -0.1 | 1,372 | 2,451 | -1,079 | 1,058 |
Bladen | 39,264 | 43,371 | 4,107 | 10.5 | 5,223 | 5,533 | -310 | 4,417 |
Brunswick | 274,760 | 309,279 | 34,519 | 12.6 | 13,634 | 74,278 | -60,644 | 95,163 |
Buncombe | 357,675 | 387,540 | 29,865 | 8.3 | 24,872 | 52,931 | -28,059 | 57,924 |
Burke | 92,049 | 92,048 | -1 | 0 | 7,908 | 14,024 | -6,116 | 6,115 |
Cabarrus | 371,319 | 419,252 | 47,933 | 12.9 | 41,521 | 40,999 | 522 | 47,411 |
Caldwell | 83,258 | 83,256 | -2 | 0 | 7,310 | 12,848 | -5,538 | 5,536 |
Camden | 13,783 | 15,097 | 1314 | 9.5 | 1131 | 1,981 | -850 | 2,164 |
Carteret | 82,950 | 87,576 | 4,626 | 5.6 | 4,783 | 17,301 | -12,518 | 17,144 |
Caswell | 22,461 | 22,461 | 0 | 0 | 1,845 | 3,670 | -1,825 | 1,825 |
Catawba | 216,429 | 235,036 | 18,607 | 8.6 | 21,837 | 28,723 | -6,886 | 25,493 |
Chatham | 118,238 | 131,885 | 13,647 | 11.5 | 9,719 | 19,142 | -9,423 | 23,070 |
Cherokee | 35,909 | 38,209 | 2,300 | 6.4 | 2,624 | 7,765 | -5,141 | 7,441 |
Chowan | 13,758 | 13,758 | 0 | 0 | 1,457 | 2,015 | -558 | 558 |
Clay | 15,610 | 16,993 | 1,383 | 8.9 | 1318 | 2,313 | -995 | 2,378 |
Cleveland | 117,757 | 124,149 | 6,392 | 5.4 | 13,174 | 17,072 | -3,898 | 10,290 |
Columbus | 53,014 | 52,836 | -178 | -0.3 | 6,397 | 8,150 | -1,753 | 1,575 |
Craven | 103,335 | 103,335 | 0 | 0 | 12,231 | 12,548 | -317 | 317 |
Cumberland | 337,971 | 337,971 | 0 | 0 | 44,865 | 38,218 | 6,647 | -6,647 |
Currituck | 50,982 | 58,230 | 7,248 | 14.2 | 5,528 | 6,813 | -1285 | 8,533 |
Dare | 51,149 | 58,521 | 7,372 | 14.4 | 4,014 | 9,464 | -5,450 | 12,822 |
Davidson | 215,494 | 229,040 | 13,546 | 6.3 | 23,718 | 29,923 | -6,205 | 19,751 |
Davie | 59,431 | 65,052 | 5,621 | 9.5 | 6,103 | 8,480 | -2,377 | 7,998 |
Duplin | 65,068 | 70,953 | 5,885 | 9 | 10,142 | 7,790 | 2,352 | 3,533 |
Durham | 454,842 | 499,649 | 44,807 | 9.9 | 48,464 | 53,113 | -4,649 | 49,456 |
Edgecombe | 48,732 | 48,731 | -1 | 0 | 6,076 | 6,681 | -605 | 604 |
Forsyth | 486,746 | 522,859 | 36,113 | 7.4 | 50,880 | 62,436 | -11,556 | 47,669 |
Franklin | 128,298 | 143,437 | 15,139 | 11.8 | 14,349 | 18,568 | -4219 | 19,358 |
Gaston | 281,776 | 285,469 | 3,693 | 1.3 | 29,767 | 38,653 | -8,886 | 12,579 |
Gates | 10,293 | 10,292 | -1 | 0 | 884 | 1,645 | -761 | 760 |
Graham | 8,090 | 8,091 | 1 | 0 | 932 | 1,169 | -237 | 238 |
Granville | 81,486 | 88,979 | 7,493 | 9.2 | 8,512 | 10,484 | -1972 | 9,465 |
Greene | 20,146 | 20,145 | -1 | 0 | 1,704 | 3,132 | -1,428 | 1,427 |
Guilford | 691,150 | 741,605 | 50,455 | 7.3 | 70,499 | 79,379 | -8,880 | 59,335 |
Halifax | 36,700 | 33,096 | -3,604 | -9.8 | 4,004 | 5,520 | -1,516 | -2,088 |
Harnett | 204,363 | 227,137 | 22,774 | 11.1 | 24,632 | 24,857 | -225 | 22,999 |
Haywood | 75,507 | 79,788 | 4,281 | 5.7 | 5,715 | 12,983 | -7,268 | 11,549 |
Henderson | 158,592 | 172,605 | 14,013 | 8.8 | 13,026 | 27,102 | -14,076 | 28,089 |
Hertford | 14,603 | 13,143 | -1,460 | -10 | 1,181 | 2,147 | -966 | -494 |
Hoke | 77,548 | 86,329 | 8,781 | 11.3 | 10,720 | 9,324 | 1,396 | 7,385 |
Hyde | 3,303 | 2,787 | -516 | -15.6 | 282 | 588 | -306 | -210 |
Iredell | 300,889 | 337,097 | 36,208 | 12 | 30,148 | 41,317 | -11169 | 47,377 |
Jackson | 54,551 | 58,355 | 3,804 | 7 | 4,243 | 7,372 | -3,129 | 6,933 |
Johnston | 397,896 | 443,999 | 46,103 | 11.6 | 47,839 | 49,415 | -1,576 | 47,679 |
Jones | 8,331 | 7,936 | -395 | -4.7 | 882 | 1,317 | -435 | 40 |
Lee | 92,627 | 101,288 | 8,661 | 9.4 | 9,297 | 13,272 | -3975 | 12,636 |
Lenoir | 54,031 | 54,033 | 2 | 0 | 7,360 | 7,389 | -29 | 31 |
Lincoln | 138,499 | 153,432 | 14,933 | 10.8 | 13,381 | 21,115 | -7,734 | 22,667 |
Macon | 47,934 | 51,555 | 3,621 | 7.6 | 3,765 | 8,744 | -4,979 | 8,600 |
Madison | 24,093 | 24,961 | 868 | 3.6 | 2,197 | 3,508 | -1,311 | 2,179 |
Martin | 16,163 | 14,303 | -1,860 | -11.5 | 1,590 | 2,551 | -961 | -899 |
McDowell | 44,816 | 44,818 | 2 | 0 | 3,549 | 6,758 | -3,209 | 3,211 |
Mecklenburg | 1,680,076 | 1,873,298 | 193,222 | 11.5 | 191,710 | 172,665 | 19,045 | 174,177 |
Mitchell | 13,627 | 13,222 | -405 | -3 | 1,064 | 2,209 | -1,145 | 740 |
Montgomery | 26,195 | 26,196 | 1 | 0 | 2,487 | 3,737 | -1,250 | 1,251 |
Moore | 172,334 | 196,130 | 23,796 | 13.8 | 19,667 | 23,523 | -3,856 | 27,652 |
Nash | 103,286 | 103,375 | 89 | 0.1 | 11,407 | 14,596 | -3,189 | 3,278 |
New Hanover | 328,626 | 361,652 | 33,026 | 10 | 27,355 | 48,186 | -20,831 | 53,857 |
Northampton | 15,642 | 15,635 | -7 | 0 | 1,797 | 2,381 | -584 | 577 |
Onslow | 280,753 | 305,682 | 24,929 | 8.9 | 49,882 | 23,478 | 26,404 | -1,475 |
Orange | 190,593 | 205,290 | 14,697 | 7.7 | 14,094 | 19,388 | -5,294 | 19,991 |
Pamlico | 12,919 | 12,918 | -1 | 0 | 949 | 2,154 | -1,205 | 1,204 |
Pasquotank | 41,337 | 41,339 | 2 | 0 | 4,398 | 5,686 | -1,288 | 1,290 |
Pender | 98,526 | 110,128 | 11,602 | 11.8 | 10,297 | 14,335 | -4,038 | 15,640 |
Perquimans | 14,135 | 14,141 | 6 | 0 | 1,130 | 2,077 | -947 | 953 |
Person | 44,090 | 45,770 | 1,680 | 3.8 | 4,600 | 6,380 | -1,780 | 3,460 |
Pitt | 229,923 | 252,666 | 22,743 | 9.9 | 27,252 | 25,847 | 1,405 | 21,338 |
Polk | 19,818 | 19,819 | 1 | 0 | 1,305 | 3,195 | -1,890 | 1,891 |
Randolph | 167,482 | 174,886 | 7,404 | 4.4 | 18,243 | 23,636 | -5,393 | 12,797 |
Richmond | 39,706 | 39,683 | -23 | -0.1 | 4,642 | 5,605 | -963 | 940 |
Robeson | 132,459 | 141,849 | 9,390 | 7.1 | 20,256 | 17,609 | 2647 | 6743 |
Rockingham | 92,416 | 92,416 | 0 | 0 | 9,079 | 14,148 | -5,069 | 5,069 |
Rowan | 178,036 | 187,701 | 9,665 | 5.4 | 17,234 | 26,304 | -9,070 | 18,735 |
Rutherford | 66,066 | 66,070 | 4 | 0 | 6,821 | 9,862 | -3,041 | 3,045 |
Sampson | 62,364 | 62,367 | 3 | 0 | 7,200 | 8,447 | -1,247 | 1,250 |
Scotland | 28,007 | 25,948 | -2,059 | -7.4 | 2,705 | 3,899 | -1,194 | -865 |
Stanly | 72,952 | 75,897 | 2,945 | 4 | 7,382 | 10,049 | -2,667 | 5,612 |
Stokes | 46,438 | 46,438 | 0 | 0 | 3,892 | 7,393 | -3,501 | 3,501 |
Surry | 71,773 | 71,773 | 0 | 0 | 7,752 | 10,372 | -2,620 | 2,620 |
Swain | 13,468 | 13,467 | -1 | 0 | 1,571 | 2,093 | -522 | 521 |
Transylvania | 34,313 | 34,315 | 2 | 0 | 2,219 | 5,865 | -3,646 | 3,648 |
Tyrrell | 3,479 | 3,479 | 0 | 0 | 580 | 438 | 142 | -142 |
Union | 428,408 | 489,932 | 61,524 | 14.4 | 44,904 | 45,378 | -474 | 61,998 |
Vance | 41,219 | 41,222 | 3 | 0 | 5,527 | 5,302 | 225 | -222 |
Wake | 1,848,178 | 2,093,180 | 245,002 | 13.3 | 169,351 | 191,111 | -21,760 | 266,762 |
Warren | 18,805 | 18,804 | -1 | 0 | 1,720 | 2,871 | -1,151 | 1,150 |
Washington | 7,861 | 6,840 | -1,021 | -13 | 809 | 1,228 | -419 | -602 |
Watauga | 55,159 | 55,159 | 0 | 0 | 2,899 | 6,362 | -3,463 | 3,463 |
Wayne | 120,533 | 120,533 | 0 | 0 | 15,344 | 14,927 | 417 | -417 |
Wilkes | 70,243 | 72,485 | 2,242 | 3.2 | 7,309 | 10,159 | -2,850 | 5,092 |
Wilson | 79,356 | 79,356 | 0 | 0 | 8,510 | 10,857 | -2,347 | 2,347 |
Yadkin | 37,723 | 37,722 | -1 | 0 | 3,896 | 5,636 | -1,740 | 1,739 |
Yancey | 19,358 | 19,669 | 311 | 1.6 | 1,740 | 3,325 | -1,585 | 1,896 |
State | 14,170,486 | 15,369,596 | 1,199,110 | 8.5 | 1,468,981 | 1,813,479 | -344,498 | 1,543,608 |
100
true
Full Width
This page was last modified on 01/16/2025