Population Growth 2040-2050

County population growth 2040-2050

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023 and Population Projections, Vintage 2024

County July 2040 Projected Population July 2050 Projected Population Numeric Change 2040-50 Percent Change 2040-50 Births 2040-50 Deaths 2040-50 Natural Increase 2040-50 Net Migration 2040-50
Alamance 215,665 235,937 20,272 9.4 23,654 28,447 -4,793 25,065
Alexander 36,901 36,906 5 0 3,425 5,833 -2,408 2,413
Alleghany 11,730 11,729 -1 0 1,049 2,007 -958 957
Anson 21,023 20,985 -38 -0.2 2,295 3,348 -1053 1,015
Ashe 26,578 26,577 -1 0 2,098 4,982 -2,884 2,883
Avery 17,557 17,558 1 0 1,141 2,805 -1,664 1,665
Beaufort 43,819 43,820 1 0 4,683 7,219 -2,536 2,537
Bertie 15,706 15,623 -83 -0.5 1,244 2,712 -1,468 1,385
Bladen 35,281 39,264 3,983 11.3 4,671 5,447 -776 4,759
Brunswick 239,871 274,760 34,889 14.5 12,606 62,756 -50,150 85,039
Buncombe 327,812 357,675 29,863 9.1 24,716 47,749 -23,033 52,896
Burke 92,044 92,049 5 0 7,938 14,531 -6,593 6,598
Cabarrus 323,521 371,319 47,798 14.8 38,766 34,874 3,892 43,906
Caldwell 83,255 83,258 3 0 7,631 13,462 -5,831 5,834
Camden 12,470 13,783 1,313 10.5 1,150 1,756 -606 1,919
Carteret 78,322 82,950 4,628 5.9 5,126 16,071 -10,945 15,573
Caswell 22,461 22,461 0 0 1,927 3,849 -1,922 1,922
Catawba 197,826 216,429 18,603 9.4 20,766 27,403 -6,637 25,240
Chatham 104,594 118,238 13,644 13 9,274 16,766 -7,492 21,136
Cherokee 33,605 35,909 2,304 6.9 2,531 7,267 -4,736 7,040
Chowan 13,757 13,758 1 0 1,474 2,245 -771 772
Clay 14,227 15,610 1,383 9.7 1,229 2,391 -1162 2,545
Cleveland 111,365 117,757 6,392 5.7 12,542 17,035 -4,493 10,885
Columbus 52,524 53,014 490 0.9 5,526 8,558 -3,032 3,522
Craven 103,336 103,335 -1 0 12,240 13,761 -1521 1,520
Cumberland 337,972 337,971 -1 0 42,144 37,762 4,382 -4,383
Currituck 43,736 50,982 7,246 16.6 4,996 6,069 -1073 8,319
Dare 44,583 51,149 6,566 14.7 3,705 8,197 -4,492 11,058
Davidson 201,945 215,494 13,549 6.7 22,838 29,252 -6,414 19,963
Davie 53,808 59,431 5,623 10.5 5,501 8,027 -2,526 8,149
Duplin 59,181 65,068 5,887 9.9 9,141 7,728 1,413 4,474
Durham 410,039 454,842 44,803 10.9 45,774 45,520 254 44,549
Edgecombe 48,730 48,732 2 0 6,118 7,350 -1,232 1,234
Forsyth 450,646 486,746 36,100 8 48,966 58,163 -9,197 45,297
Franklin 112,525 128,298 15,773 14 12,706 15,955 -3249 19,022
Gaston 274,362 281,776 7,414 2.7 30,636 37,156 -6,520 13,934
Gates 10,292 10,293 1 0 908 1,742 -834 835
Graham 8,087 8,090 3 0 867 1,266 -399 402
Granville 73,991 81,486 7,495 10.1 7,976 10,010 -2034 9,529
Greene 20,146 20,146 0 0 1,684 3,064 -1380 1,380
Guilford 640,864 691,150 50,286 7.8 69,694 74,808 -5,114 55,400
Halifax 40,304 36,700 -3,604 -8.9 4,433 6,656 -2,223 -1,381
Harnett 181,578 204,363 22,785 12.5 23,262 21,445 1,817 20,968
Haywood 71,227 75,507 4,280 6 5,720 12,463 -6,743 11,023
Henderson 144,579 158,592 14,013 9.7 12,604 24,684 -12,080 26,093
Hertford 16,063 14,603 -1,460 -9.1 1,350 2,465 -1,115 -345
Hoke 68,776 77,548 8,772 12.8 10,458 8,080 2,378 6,394
Hyde 3,819 3,303 -516 -13.5 289 712 -423 -93
Iredell 264,677 300,889 36,212 13.7 28,210 35,798 -7588 43,800
Jackson 50,744 54,551 3,807 7.5 4,229 6,953 -2,724 6,531
Johnston 348,083 397,896 49,813 14.3 44,496 41,664 2,832 46,981
Jones 8,729 8,331 -398 -4.6 864 1,527 -663 265
Lee 83,961 92,627 8,666 10.3 9,224 11,656 -2432 11,098
Lenoir 54,032 54,031 -1 0 7,297 8,095 -798 797
Lincoln 123,549 138,499 14,950 12.1 12,468 18,890 -6,422 21,372
Macon 44,310 47,934 3,624 8.2 3,654 8,267 -4,613 8,237
Madison 23,229 24,093 864 3.7 2,184 3,587 -1,403 2,267
Martin 18,021 16,163 -1,858 -10.3 1,810 3,168 -1,358 -500
McDowell 44,817 44,816 -1 0 3,818 7,055 -3,237 3,236
Mecklenburg 1,486,855 1,680,076 193,221 13 178,355 144,806 33,549 159,672
Mitchell 14,031 13,627 -404 -2.9 1,189 2,457 -1,268 864
Montgomery 26,195 26,195 0 0 2,654 3,983 -1,329 1,329
Moore 148,540 172,334 23,794 16 17,654 20,672 -3,018 26,812
Nash 102,907 103,286 379 0.4 11,502 15,184 -3,682 4,061
New Hanover 295,596 328,626 33,030 11.2 26,079 42,165 -16,086 49,116
Northampton 15,676 15,642 -34 -0.2 1,595 2,865 -1,270 1,236
Onslow 255,825 280,753 24,928 9.7 43,759 20,992 22,767 2,161
Orange 175,896 190,593 14,697 8.4 13,444 17,884 -4,440 19,137
Pamlico 12,918 12,919 1 0 944 2,428 -1,484 1,485
Pasquotank 41,338 41,337 -1 0 4,685 5,931 -1246 1,245
Pender 86,921 98,526 11,605 13.4 10,059 12,617 -2,558 14,163
Perquimans 14,100 14,135 35 0.2 1,215 2,276 -1061 1,096
Person 42,411 44,090 1,679 4 4,504 6,540 -2,036 3,715
Pitt 208,982 229,923 20,941 10 25,806 23,662 2,144 18,797
Polk 19,817 19,818 1 0 1,396 3,531 -2,135 2,136
Randolph 160,079 167,482 7,403 4.6 18,022 23,366 -5,344 12,747
Richmond 39,830 39,706 -124 -0.3 4,716 6,003 -1,287 1,163
Robeson 123,424 132,459 9,035 7.3 18,621 17,362 1,259 7,776
Rockingham 92,417 92,416 -1 0 9,392 15,035 -5,643 5,642
Rowan 168,331 178,036 9,705 5.8 17,217 25,100 -7,883 17,588
Rutherford 66,063 66,066 3 0 6,824 10,526 -3,702 3,705
Sampson 62,331 62,364 33 0.1 7,621 8,729 -1108 1,141
Scotland 30,066 28,007 -2,059 -6.8 3,100 4,329 -1,229 -830
Stanly 70,007 72,952 2,945 4.2 7,464 10,042 -2,578 5,523
Stokes 46,432 46,438 6 0 3,849 7,720 -3,871 3,877
Surry 71,775 71,773 -2 0 8,023 11,058 -3,035 3,033
Swain 13,478 13,468 -10 -0.1 1,593 2,167 -574 564
Transylvania 34,285 34,313 28 0.1 2,322 6,096 -3,774 3,802
Tyrrell 3,480 3,479 -1 0 566 513 53 -54
Union 366,971 428,408 61,437 16.7 42,717 37,290 5,427 56,010
Vance 41,221 41,219 -2 0 5,704 5,804 -100 98
Wake 1,603,182 1,848,178 244,996 15.3 160,517 155,124 5,393 239,603
Warren 18,804 18,805 1 0 1,776 3,228 -1,452 1,453
Washington 8,882 7,861 -1,021 -11.5 910 1,589 -679 -342
Watauga 55,158 55,159 1 0 2,847 6,391 -3,544 3,545
Wayne 120,529 120,533 4 0 15,460 15,593 -133 137
Wilkes 68,547 70,243 1,696 2.5 7,214 10,633 -3,419 5,115
Wilson 79,352 79,356 4 0 8,728 11,347 -2,619 2,623
Yadkin 37,723 37,723 0 0 3,937 5,886 -1,949 1,949
Yancey 19,050 19,358 308 1.6 1,640 3,386 -1,746 2,054
State 12,966,080 14,170,486 1,204,406 9.3 1,405,349 1,660,819 -255,470 1,459,876

This page was last modified on 01/16/2025