Population Growth 2030-2040

County population growth 2030-2040

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023 and Population Projections, Vintage 2024

County July 2030 Projected Population July 2040 Projected Population Numeric Change 2030-40 Percent Change 2030-40 Births 2030-40 Deaths 2030-40 Natural Increase 2030-40 Net Migration 2030-40
Alamance 195,390 215,665 20,275 10.4 22,296 24,693 -2,397 22,672
Alexander 36,815 36,901 86 0.2 3,772 5,652 -1,880 1,966
Alleghany 11,728 11,730 2 0 1,069 1,953 -884 886
Anson 21,198 21,023 -175 -0.8 2,301 3,428 -1,127 952
Ashe 26,578 26,578 0 0 2,300 4,792 -2,492 2,492
Avery 17,558 17,557 -1 0 1,237 2,719 -1,482 1481
Beaufort 43,829 43,819 -10 0 4,933 7,470 -2,537 2,527
Bertie 16,058 15,706 -352 -2.2 1,290 2,801 -1,511 1159
Bladen 31,514 35,281 3,767 12 4,467 5,264 -797 4,564
Brunswick 201,455 239,871 38,416 19.1 12,204 44,504 -32,300 70,716
Buncombe 297,951 327,812 29,861 10 24,268 40,413 -16,145 46,006
Burke 91,881 92,044 163 0.2 7,983 13,859 -5,876 6,039
Cabarrus 275,787 323,521 47,734 17.3 35,064 27,997 7,067 40,667
Caldwell 83,140 83,255 115 0.1 8,067 13,279 -5,212 5,327
Camden 11,188 12,470 1282 11.5 1126 1,455 -329 1611
Carteret 73,692 78,322 4,630 6.3 5,242 13,531 -8,289 12,919
Caswell 22,461 22,461 0 0 2,005 3,757 -1,752 1,752
Catawba 179,219 197,826 18,607 10.4 19,154 24,842 -5,688 24,295
Chatham 90,949 104,594 13,645 15 8,794 13,518 -4,724 18,369
Cherokee 31,303 33,605 2,302 7.4 2,652 6,307 -3,655 5,957
Chowan 13,759 13,757 -2 0 1,555 2,318 -763 761
Clay 12,841 14,227 1,386 10.8 1144 2,248 -1104 2,490
Cleveland 104,974 111,365 6,391 6.1 11,849 16,378 -4,529 10,920
Columbus 53,859 52,524 -1,335 -2.5 5,795 8,591 -2,796 1,461
Craven 103,334 103,336 2 0 11,661 14,066 -2,405 2,407
Cumberland 337,971 337,972 1 0 39,823 35,469 4,354 -4,353
Currituck 36,487 43,736 7,249 19.9 3,992 4,803 -811 8,060
Dare 39,652 44,583 4,931 12.4 3,658 6,430 -2,772 7,703
Davidson 188,246 201,945 13,699 7.3 20,689 26,737 -6,048 19,747
Davie 48,186 53,808 5,622 11.7 4,813 7,039 -2,226 7,848
Duplin 53,298 59,181 5,883 11 9,048 7,138 1,910 3,973
Durham 365,472 410,039 44,567 12.2 41,167 35,925 5,242 39,325
Edgecombe 48,691 48,730 39 0.1 6,535 7,706 -1,171 1,210
Forsyth 414,897 450,646 35,749 8.6 48,029 50,867 -2,838 38,587
Franklin 94,444 112,525 18,081 19.1 11,287 12,299 -1012 19,093
Gaston 259,477 274,362 14,885 5.7 29,715 33,861 -4,146 19,031
Gates 10,293 10,292 -1 0 937 1,666 -729 728
Graham 8,067 8,087 20 0.2 899 1,267 -368 388
Granville 66,497 73,991 7,494 11.3 7,292 8,784 -1492 8,986
Greene 20,145 20,146 1 0 1,863 2,776 -913 914
Guilford 592,680 640,864 48,184 8.1 68,383 66,431 1,952 46,232
Halifax 43,925 40,304 -3,621 -8.2 4,850 7,351 -2,501 -1,120
Harnett 158,408 181,578 23,170 14.6 20,890 17,631 3,259 19,911
Haywood 66,945 71,227 4,282 6.4 5,599 11,316 -5,717 9,999
Henderson 130,564 144,579 14,015 10.7 12,229 21,036 -8,807 22,822
Hertford 17,524 16,063 -1,461 -8.3 1,504 2,644 -1,140 -321
Hoke 60,151 68,776 8,625 14.3 8,903 6,580 2,323 6,302
Hyde 4,334 3,819 -515 -11.9 370 706 -336 -179
Iredell 228,423 264,677 36,254 15.9 25,591 29,021 -3,430 39,684
Jackson 46,937 50,744 3,807 8.1 4,103 6,117 -2,014 5,821
Johnston 290,489 348,083 57,594 19.8 39,046 32,206 6,840 50,754
Jones 9,117 8,729 -388 -4.3 959 1,588 -629 241
Lee 75,142 83,961 8,819 11.7 9,041 9,571 -530 9,349
Lenoir 54,020 54,032 12 0 7,421 8,419 -998 1,010
Lincoln 108,247 123,549 15,302 14.1 10,955 15,585 -4,630 19,932
Macon 40,686 44,310 3,624 8.9 3,541 7,348 -3,807 7,431
Madison 22,360 23,229 869 3.9 2,094 3,443 -1,349 2,218
Martin 19,882 18,021 -1,861 -9.4 2,071 3,594 -1,523 -338
McDowell 44,816 44,817 1 0 4,181 6,866 -2,685 2,686
Mecklenburg 1,293,761 1,486,855 193,094 14.9 164,810 112,364 52,446 140,648
Mitchell 14,438 14,031 -407 -2.8 1,249 2,605 -1,356 949
Montgomery 26,192 26,195 3 0 2,937 4,021 -1,084 1,087
Moore 124,746 148,540 23,794 19.1 14,964 17,073 -2,109 25,903
Nash 101,336 102,907 1,571 1.6 12,272 14,670 -2,398 3,969
New Hanover 262,570 295,596 33,026 12.6 25,229 34,138 -8,909 41,935
Northampton 15,884 15,676 -208 -1.3 1,614 2,991 -1,377 1169
Onslow 230,898 255,825 24,927 10.8 39,024 18,312 20,712 4,215
Orange 161,200 175,896 14,696 9.1 13,465 14,729 -1,264 15,960
Pamlico 12,917 12,918 1 0 995 2,432 -1,437 1,438
Pasquotank 41,339 41,338 -1 0 4,425 5,776 -1351 1,350
Pender 75,400 86,921 11,521 15.3 8,653 10,301 -1,648 13,169
Perquimans 13,887 14,100 213 1.5 1,300 2,295 -995 1,208
Person 40,729 42,411 1,682 4.1 4,580 6,181 -1,601 3,283
Pitt 184,225 208,982 24,757 13.4 23,815 20,359 3,456 21,301
Polk 19,818 19,817 -1 0 1,541 3,543 -2,002 2,001
Randolph 152,672 160,079 7,407 4.9 17,601 21,668 -4,067 11,474
Richmond 40,456 39,830 -626 -1.5 4,770 6,204 -1,434 808
Robeson 116,606 123,424 6818 5.8 17,024 17,015 9 6,809
Rockingham 92,415 92,417 2 0 9,701 14,916 -5,215 5,217
Rowan 158,229 168,331 10,102 6.4 17,166 22,709 -5,543 15,645
Rutherford 65,932 66,063 131 0.2 7,298 10,647 -3,349 3,480
Sampson 61,899 62,331 432 0.7 8,528 8,515 13 419
Scotland 32,126 30,066 -2,060 -6.4 3,458 4,671 -1,213 -847
Stanly 67,060 70,007 2,947 4.4 7,124 9,542 -2,418 5,365
Stokes 46,328 46,432 104 0.2 4,328 7,409 -3,081 3,185
Surry 71,772 71,775 3 0 8,488 11,123 -2,635 2,638
Swain 13,550 13,478 -72 -0.5 1,664 2,241 -577 505
Transylvania 34,061 34,285 224 0.7 2,502 5,731 -3,229 3,453
Tyrrell 3,479 3,480 1 0 618 524 94 -93
Union 306,153 366,971 60,818 19.9 39,273 29,111 10,162 50,656
Vance 41,222 41,221 -1 0 5,755 6,057 -302 301
Wake 1,358,482 1,603,182 244,700 18 150,514 116,071 34,443 210,257
Warren 18,780 18,804 24 0.1 1,857 3,259 -1,402 1,426
Washington 9,877 8,882 -995 -10.1 1,112 1,834 -722 -273
Watauga 55,141 55,158 17 0 3,412 5,666 -2,254 2,271
Wayne 120,366 120,529 163 0.1 15,814 15,425 389 -226
Wilkes 67,214 68,547 1,333 2 7,691 10,514 -2,823 4,156
Wilson 79,283 79,352 69 0.1 9,406 11,325 -1,919 1,988
Yadkin 37,723 37,723 0 0 4,169 5,708 -1,539 1,539
Yancey 18,741 19,050 309 1.6 1,733 3,253 -1,520 1,829
State 11,743,841 12,966,080 1,222,239 10.4 1,335,585 1,428,980 -93,395 1,315,634

This page was last modified on 01/16/2025