Population Growth 2020-23
County population growth: 2020-2023
Source: North Carolina Office of State Budget & Management, Vintage 2023 Population Estimates and Vintage 2024 Population Projections.
County | April 2020 Base Population | July 2023 Population Estimate | Numeric Change 2020-23 | Percent Change 2020-23 | Births 2020-23 | Deaths 2020-23 | Natural Increase 2020-23 | Net Migration 2020-23 |
---|---|---|---|---|---|---|---|---|
Alamance | 171,426 | 181,097 | 9,671 | 5.6 | 6,207 | 6,513 | -306 | 9,977 |
Alexander | 36,444 | 36,231 | -213 | -0.6 | 1,140 | 1,716 | -576 | 363 |
Alleghany | 10,883 | 11,513 | 630 | 5.8 | 339 | 542 | -203 | 833 |
Anson | 22,054 | 21,619 | -435 | -2 | 870 | 1,183 | -313 | -122 |
Ashe | 26,582 | 26,694 | 112 | 0.4 | 683 | 1,355 | -672 | 784 |
Avery | 17,810 | 17,510 | -300 | -1.7 | 451 | 773 | -322 | 22 |
Beaufort | 44,659 | 44,003 | -656 | -1.5 | 1,422 | 2,223 | -801 | 145 |
Bertie | 17,934 | 16,856 | -1,078 | -6 | 521 | 964 | -443 | -635 |
Bladen | 29,619 | 29,153 | -466 | -1.6 | 1,152 | 1,673 | -521 | 55 |
Brunswick | 136,695 | 160,440 | 23,745 | 17.4 | 3,601 | 6,221 | -2,620 | 26,365 |
Buncombe | 269,431 | 277,047 | 7,616 | 2.8 | 7,785 | 9,930 | -2,145 | 9,761 |
Burke | 87,551 | 89,974 | 2,423 | 2.8 | 2,757 | 4,196 | -1,439 | 3,862 |
Cabarrus | 225,791 | 242,880 | 17,089 | 7.6 | 8,669 | 6,298 | 2,371 | 14,718 |
Caldwell | 80,678 | 81,960 | 1,282 | 1.6 | 2,447 | 4,138 | -1,691 | 2,973 |
Camden | 10,357 | 10,737 | 380 | 3.7 | 291 | 334 | -43 | 423 |
Carteret | 67,685 | 70,268 | 2,583 | 3.8 | 1,582 | 3,251 | -1,669 | 4,252 |
Caswell | 22,733 | 22,461 | -272 | -1.2 | 618 | 1,070 | -452 | 180 |
Catawba | 160,597 | 166,196 | 5,599 | 3.5 | 5,357 | 6,892 | -1,535 | 7,134 |
Chatham | 76,260 | 81,248 | 4,988 | 6.5 | 2,206 | 2,764 | -558 | 5,546 |
Cherokee | 28,769 | 29,691 | 922 | 3.2 | 790 | 1,469 | -679 | 1,601 |
Chowan | 13,707 | 13,710 | 3 | 0 | 450 | 736 | -286 | 289 |
Clay | 11,084 | 11,725 | 641 | 5.8 | 268 | 495 | -227 | 868 |
Cleveland | 99,526 | 100,498 | 972 | 1 | 3,646 | 4,826 | -1,180 | 2,152 |
Columbus | 50,629 | 50,389 | -240 | -0.5 | 1,922 | 2,723 | -801 | 561 |
Craven | 100,782 | 103,605 | 2,823 | 2.8 | 4,128 | 4,308 | -180 | 3,003 |
Cumberland | 334,733 | 337,970 | 3,237 | 1 | 16,905 | 10,822 | 6,083 | -2,846 |
Currituck | 28,104 | 31,396 | 3,292 | 11.7 | 1,048 | 911 | 137 | 3,155 |
Dare | 36,913 | 38,019 | 1,106 | 3 | 978 | 1,225 | -247 | 1,353 |
Davidson | 168,927 | 176,388 | 7,461 | 4.4 | 5,719 | 7,443 | -1,724 | 9,185 |
Davie | 42,720 | 44,249 | 1,529 | 3.6 | 1,312 | 1,835 | -523 | 2,052 |
Duplin | 48,703 | 49,178 | 475 | 1 | 2,319 | 2,226 | 93 | 382 |
Durham | 324,846 | 337,263 | 12,417 | 3.8 | 13,370 | 7,775 | 5,595 | 6,822 |
Edgecombe | 48,898 | 48,491 | -407 | -0.8 | 1,906 | 2,475 | -569 | 162 |
Forsyth | 382,599 | 393,062 | 10,463 | 2.7 | 14,401 | 13,486 | 915 | 9,548 |
Franklin | 68,621 | 77,561 | 8,940 | 13 | 2,717 | 2,421 | 296 | 8,644 |
Gaston | 227,943 | 240,820 | 12,877 | 5.6 | 8,801 | 9,493 | -692 | 13,569 |
Gates | 10,478 | 10,297 | -181 | -1.7 | 304 | 457 | -153 | -28 |
Graham | 8,028 | 7,985 | -43 | -0.5 | 285 | 394 | -109 | 66 |
Granville | 61,003 | 62,174 | 1,171 | 1.9 | 2,004 | 2,244 | -240 | 1,411 |
Greene | 20,454 | 20,153 | -301 | -1.5 | 655 | 791 | -136 | -165 |
Guilford | 541,297 | 550,202 | 8,905 | 1.6 | 19,001 | 17,663 | 1,338 | 7,567 |
Halifax | 48,625 | 46,616 | -2,009 | -4.1 | 1,679 | 2,603 | -924 | -1,085 |
Harnett | 133,571 | 140,984 | 7,413 | 5.5 | 6,058 | 4,341 | 1,717 | 5,696 |
Haywood | 62,088 | 63,949 | 1,861 | 3 | 1,700 | 3,198 | -1,498 | 3,359 |
Henderson | 116,310 | 120,597 | 4,287 | 3.7 | 3,306 | 5,173 | -1,867 | 6,154 |
Hertford | 21,553 | 18,772 | -2,781 | -12.9 | 621 | 1,022 | -401 | -2,380 |
Hoke | 52,074 | 55,054 | 2,980 | 5.7 | 2,896 | 1,580 | 1,316 | 1,664 |
Hyde | 4,588 | 4,671 | 83 | 1.8 | 115 | 171 | -56 | 139 |
Iredell | 186,685 | 202,038 | 15,353 | 8.2 | 6,462 | 6,390 | 72 | 15,281 |
Jackson | 43,108 | 44,274 | 1,166 | 2.7 | 1,089 | 1,444 | -355 | 1,521 |
Johnston | 215,994 | 241,049 | 25,055 | 11.6 | 8,925 | 6,428 | 2,497 | 22,558 |
Jones | 9,174 | 9,208 | 34 | 0.4 | 304 | 522 | -218 | 252 |
Lee | 63,280 | 67,308 | 4,028 | 6.4 | 2,549 | 2,453 | 96 | 3,932 |
Lenoir | 55,123 | 53,966 | -1,157 | -2.1 | 2,126 | 2,948 | -822 | -335 |
Lincoln | 86,829 | 94,819 | 7,990 | 9.2 | 2,975 | 3,353 | -378 | 8,368 |
Macon | 37,019 | 38,152 | 1,133 | 3.1 | 1,053 | 1,900 | -847 | 1,980 |
Madison | 21,192 | 21,753 | 561 | 2.6 | 613 | 958 | -345 | 906 |
Martin | 22,032 | 21,183 | -849 | -3.9 | 716 | 1,282 | -566 | -283 |
McDowell | 44,602 | 44,521 | -81 | -0.2 | 1,271 | 2,170 | -899 | 818 |
Mecklenburg | 1,115,534 | 1,162,168 | 46,634 | 4.2 | 48,642 | 24,530 | 24,112 | 22,522 |
Mitchell | 14,899 | 14,721 | -178 | -1.2 | 404 | 835 | -431 | 253 |
Montgomery | 25,760 | 25,833 | 73 | 0.3 | 843 | 1,242 | -399 | 472 |
Moore | 99,745 | 107,861 | 8,116 | 8.1 | 3,891 | 4,523 | -632 | 8,748 |
Nash | 94,967 | 97,802 | 2,835 | 3 | 3,444 | 3,971 | -527 | 3,362 |
New Hanover | 225,707 | 239,514 | 13,807 | 6.1 | 7,049 | 7,677 | -628 | 14,435 |
Northampton | 17,469 | 16,503 | -966 | -5.5 | 529 | 1,042 | -513 | -453 |
Onslow | 204,576 | 213,447 | 8,871 | 4.3 | 12,417 | 5,156 | 7,261 | 1,610 |
Orange | 148,717 | 150,913 | 2,196 | 1.5 | 3,784 | 3,080 | 704 | 1,492 |
Pamlico | 12,270 | 12,521 | 251 | 2 | 292 | 698 | -406 | 657 |
Pasquotank | 40,567 | 41,417 | 850 | 2.1 | 1,484 | 1,587 | -103 | 953 |
Pender | 60,199 | 67,464 | 7,265 | 12.1 | 2,147 | 2,381 | -234 | 7,499 |
Perquimans | 13,008 | 13,278 | 270 | 2.1 | 361 | 670 | -309 | 579 |
Person | 39,088 | 39,461 | 373 | 1 | 1,373 | 1,730 | -357 | 730 |
Pitt | 170,242 | 174,842 | 4,600 | 2.7 | 6,636 | 5,443 | 1,193 | 3,407 |
Polk | 19,335 | 19,742 | 407 | 2.1 | 426 | 1,024 | -598 | 1,005 |
Randolph | 144,147 | 146,496 | 2,349 | 1.6 | 5,058 | 6,239 | -1,181 | 3,530 |
Richmond | 42,948 | 42,068 | -880 | -2 | 1,791 | 2,256 | -465 | -415 |
Robeson | 116,514 | 116,438 | -76 | -0.1 | 5,984 | 5,729 | 255 | -331 |
Rockingham | 91,104 | 92,416 | 1,312 | 1.4 | 2,990 | 4,672 | -1,682 | 2,994 |
Rowan | 146,884 | 152,450 | 5,566 | 3.8 | 5,220 | 6,528 | -1,308 | 6,874 |
Rutherford | 64,446 | 64,692 | 246 | 0.4 | 2,049 | 3,382 | -1,333 | 1,579 |
Sampson | 59,042 | 59,514 | 472 | 0.8 | 2,629 | 2,683 | -54 | 526 |
Scotland | 34,177 | 33,567 | -610 | -1.8 | 1,249 | 1,709 | -460 | -150 |
Stanly | 62,505 | 64,999 | 2,494 | 4 | 2,265 | 2,829 | -564 | 3,058 |
Stokes | 44,524 | 45,493 | 969 | 2.2 | 1,314 | 2,236 | -922 | 1,891 |
Surry | 71,367 | 71,774 | 407 | 0.6 | 2,442 | 3,575 | -1,133 | 1,540 |
Swain | 14,117 | 13,827 | -290 | -2.1 | 505 | 835 | -330 | 40 |
Transylvania | 32,984 | 33,193 | 209 | 0.6 | 781 | 1,556 | -775 | 984 |
Tyrrell | 3,249 | 3,480 | 231 | 7.1 | 127 | 157 | -30 | 261 |
Union | 238,234 | 257,682 | 19,448 | 8.2 | 8,073 | 5,947 | 2,126 | 17,322 |
Vance | 42,569 | 41,263 | -1,306 | -3.1 | 1,724 | 2,066 | -342 | -964 |
Wake | 1,129,352 | 1,194,900 | 65,548 | 5.8 | 42,247 | 22,320 | 19,927 | 45,621 |
Warren | 18,639 | 18,615 | -24 | -0.1 | 565 | 995 | -430 | 406 |
Washington | 11,004 | 10,548 | -456 | -4.1 | 359 | 644 | -285 | -171 |
Watauga | 54,077 | 54,972 | 895 | 1.7 | 991 | 1,426 | -435 | 1,330 |
Wayne | 117,321 | 117,748 | 427 | 0.4 | 5,197 | 4,811 | 386 | 41 |
Wilkes | 65,973 | 65,987 | 14 | 0 | 2,200 | 3,280 | -1,080 | 1,094 |
Wilson | 78,789 | 78,792 | 3 | 0 | 2,903 | 3,612 | -709 | 712 |
Yadkin | 37,216 | 37,722 | 506 | 1.4 | 1,226 | 1,734 | -508 | 1,014 |
Yancey | 18,474 | 18,524 | 50 | 0.3 | 571 | 940 | -369 | 419 |
State | 10,439,539 | 10,846,274 | 406,735 | 3.9 | 389,657 | 363,918 | 25,739 | 380,996 |
100
true
Full Width