Hispanic Origin by Race July 2060
Hispanic Origin Population by Race for Counties in North Carolina as of July 1, 2060
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023 & Population Projections, Vintage 2024
County | Total Population | Hispanic Total | Percent Hispanic | Hispanic White | Percent Hispanic White | Hispanic Non-White | Percent Hispanic Non-White | Non-Hispanic | Percent Non-Hispanic | Non-Hispanic White | Percent Non-Hispanic White | Non-Hispanic Non-White | Percent Non-Hispanic Non-White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamance | 256,210 | 54,412 | 21.2 | 41,424 | 16.2 | 12,988 | 5.1 | 201,798 | 78.8 | 115,766 | 45.2 | 86,032 | 33.6 |
Alexander | 36,904 | 3,892 | 10.5 | 3,096 | 8.4 | 796 | 2.2 | 33,012 | 89.5 | 27,302 | 74 | 5,710 | 15.5 |
Alleghany | 11,728 | 2,847 | 24.3 | 2,359 | 20.1 | 488 | 4.2 | 8,881 | 75.7 | 7,870 | 67.1 | 1,011 | 8.6 |
Anson | 20,979 | 724 | 3.5 | 576 | 2.7 | 148 | 0.7 | 20,255 | 96.5 | 9,431 | 45 | 10,824 | 51.6 |
Ashe | 26,577 | 2,462 | 9.3 | 1,855 | 7 | 607 | 2.3 | 24,115 | 90.7 | 22,352 | 84.1 | 1,763 | 6.6 |
Avery | 17,557 | 1,248 | 7.1 | 623 | 3.5 | 625 | 3.6 | 16,309 | 92.9 | 14,071 | 80.1 | 2,238 | 12.7 |
Beaufort | 43,820 | 4,020 | 9.2 | 3,767 | 8.6 | 253 | 0.6 | 39,800 | 90.8 | 28,550 | 65.2 | 11,250 | 25.7 |
Bertie | 15,602 | 801 | 5.1 | 360 | 2.3 | 441 | 2.8 | 14,801 | 94.9 | 2,655 | 17 | 12,146 | 77.8 |
Bladen | 43,371 | 6,378 | 14.7 | 4,564 | 10.5 | 1,814 | 4.2 | 36,993 | 85.3 | 23,652 | 54.5 | 13,341 | 30.8 |
Brunswick | 309,279 | 17,854 | 5.8 | 14,227 | 4.6 | 3,627 | 1.2 | 291,425 | 94.2 | 253,767 | 82.1 | 37,658 | 12.2 |
Buncombe | 387,540 | 43,494 | 11.2 | 31,926 | 8.2 | 11,568 | 3 | 344,046 | 88.8 | 281,308 | 72.6 | 62,738 | 16.2 |
Burke | 92,048 | 22,674 | 24.6 | 14,813 | 16.1 | 7,861 | 8.5 | 69,374 | 75.4 | 55,040 | 59.8 | 14,334 | 15.6 |
Cabarrus | 419,252 | 66,341 | 15.8 | 49,781 | 11.9 | 16,560 | 3.9 | 352,911 | 84.2 | 180,777 | 43.1 | 172,134 | 41.1 |
Caldwell | 83,256 | 7,127 | 8.6 | 5,386 | 6.5 | 1,741 | 2.1 | 76,129 | 91.4 | 59,546 | 71.5 | 16,583 | 19.9 |
Camden | 15,097 | 903 | 6 | 643 | 4.3 | 260 | 1.7 | 14,194 | 94 | 11,389 | 75.4 | 2,805 | 18.6 |
Carteret | 87,576 | 7,900 | 9 | 6,746 | 7.7 | 1,154 | 1.3 | 79,676 | 91 | 69,969 | 79.9 | 9,707 | 11.1 |
Caswell | 22,461 | 2,325 | 10.4 | 1,681 | 7.5 | 644 | 2.9 | 20,136 | 89.6 | 14,663 | 65.3 | 5,473 | 24.4 |
Catawba | 235,036 | 42,989 | 18.3 | 28,468 | 12.1 | 14,521 | 6.2 | 192,047 | 81.7 | 134,978 | 57.4 | 57,069 | 24.3 |
Chatham | 131,885 | 15,683 | 11.9 | 12,583 | 9.5 | 3,100 | 2.4 | 116,202 | 88.1 | 93,132 | 70.6 | 23,070 | 17.5 |
Cherokee | 38,209 | 1,064 | 2.8 | 945 | 2.5 | 119 | 0.3 | 37,145 | 97.2 | 31,827 | 83.3 | 5,318 | 13.9 |
Chowan | 13,758 | 616 | 4.5 | 434 | 3.2 | 182 | 1.3 | 13,142 | 95.5 | 8,723 | 63.4 | 4,419 | 32.1 |
Clay | 16,993 | 915 | 5.4 | 868 | 5.1 | 47 | 0.3 | 16,078 | 94.6 | 14,662 | 86.3 | 1,416 | 8.3 |
Cleveland | 124,149 | 7,900 | 6.4 | 6,585 | 5.3 | 1,315 | 1.1 | 116,249 | 93.6 | 77,293 | 62.3 | 38,956 | 31.4 |
Columbus | 52,836 | 6,746 | 12.8 | 6,424 | 12.2 | 322 | 0.6 | 46,090 | 87.2 | 30,616 | 57.9 | 15,474 | 29.3 |
Craven | 103,335 | 8,591 | 8.3 | 6,252 | 6.1 | 2,339 | 2.3 | 94,744 | 91.7 | 60,736 | 58.8 | 34,008 | 32.9 |
Cumberland | 337,971 | 51,004 | 15.1 | 38,444 | 11.4 | 12,560 | 3.7 | 286,967 | 84.9 | 97,273 | 28.8 | 189,694 | 56.1 |
Currituck | 58,230 | 3,181 | 5.5 | 2,728 | 4.7 | 453 | 0.8 | 55,049 | 94.5 | 46,696 | 80.2 | 8,353 | 14.3 |
Dare | 58,521 | 3,124 | 5.3 | 2,039 | 3.5 | 1,085 | 1.9 | 55,397 | 94.7 | 51,558 | 88.1 | 3,839 | 6.6 |
Davidson | 229,040 | 26,526 | 11.6 | 20,418 | 8.9 | 6,108 | 2.7 | 202,514 | 88.4 | 148,103 | 64.7 | 54,411 | 23.8 |
Davie | 65,052 | 8,789 | 13.5 | 7,093 | 10.9 | 1,696 | 2.6 | 56,263 | 86.5 | 47,729 | 73.4 | 8,534 | 13.1 |
Duplin | 70,953 | 16,908 | 23.8 | 12,301 | 17.3 | 4,607 | 6.5 | 54,045 | 76.2 | 40,274 | 56.8 | 13,771 | 19.4 |
Durham | 499,649 | 74,914 | 15 | 53,536 | 10.7 | 21,378 | 4.3 | 424,735 | 85 | 215,402 | 43.1 | 209,333 | 41.9 |
Edgecombe | 48,731 | 4,293 | 8.8 | 3,818 | 7.8 | 475 | 1 | 44,438 | 91.2 | 14,796 | 30.4 | 29,642 | 60.8 |
Forsyth | 522,859 | 94,330 | 18 | 74,423 | 14.2 | 19,907 | 3.8 | 428,529 | 82 | 239,057 | 45.7 | 189,472 | 36.2 |
Franklin | 143,437 | 17,759 | 12.4 | 14,970 | 10.4 | 2,789 | 1.9 | 125,678 | 87.6 | 87,040 | 60.7 | 38,638 | 26.9 |
Gaston | 285,469 | 44,529 | 15.6 | 32,391 | 11.3 | 12,138 | 4.3 | 240,940 | 84.4 | 125,634 | 44 | 115,306 | 40.4 |
Gates | 10,292 | 361 | 3.5 | 157 | 1.5 | 204 | 2 | 9,931 | 96.5 | 7,431 | 72.2 | 2,500 | 24.3 |
Graham | 8,091 | 242 | 3 | 110 | 1.4 | 132 | 1.6 | 7,849 | 97 | 6,419 | 79.3 | 1,430 | 17.7 |
Granville | 88,979 | 14,453 | 16.2 | 10,406 | 11.7 | 4,047 | 4.5 | 74,526 | 83.8 | 41,165 | 46.3 | 33,361 | 37.5 |
Greene | 20,145 | 1,365 | 6.8 | 885 | 4.4 | 480 | 2.4 | 18,780 | 93.2 | 11,084 | 55 | 7,696 | 38.2 |
Guilford | 741,605 | 118,460 | 16 | 92,402 | 12.5 | 26,058 | 3.5 | 623,145 | 84 | 251,932 | 34 | 371,213 | 50.1 |
Halifax | 33,096 | 4,666 | 14.1 | 2,575 | 7.8 | 2,091 | 6.3 | 28,430 | 85.9 | 10,179 | 30.8 | 18,251 | 55.1 |
Harnett | 227,137 | 46,424 | 20.4 | 38,591 | 17 | 7,833 | 3.4 | 180,713 | 79.6 | 99,351 | 43.7 | 81,362 | 35.8 |
Haywood | 79,788 | 5,812 | 7.3 | 4,674 | 5.9 | 1,138 | 1.4 | 73,976 | 92.7 | 63,955 | 80.2 | 10,021 | 12.6 |
Henderson | 172,605 | 43,332 | 25.1 | 30,698 | 17.8 | 12,634 | 7.3 | 129,273 | 74.9 | 111,521 | 64.6 | 17,752 | 10.3 |
Hertford | 13,143 | 2,882 | 21.9 | 2,538 | 19.3 | 344 | 2.6 | 10,261 | 78.1 | 2,807 | 21.4 | 7,454 | 56.7 |
Hoke | 86,329 | 14,978 | 17.3 | 10,351 | 12 | 4,627 | 5.4 | 71,351 | 82.7 | 26,200 | 30.3 | 45,151 | 52.3 |
Hyde | 2,787 | 260 | 9.3 | 114 | 4.1 | 146 | 5.2 | 2,527 | 90.7 | 1,935 | 69.4 | 592 | 21.2 |
Iredell | 337,097 | 40,548 | 12 | 33,269 | 9.9 | 7,279 | 2.2 | 296,549 | 88 | 225,136 | 66.8 | 71,413 | 21.2 |
Jackson | 58,355 | 7,216 | 12.4 | 4,240 | 7.3 | 2,976 | 5.1 | 51,139 | 87.6 | 38,660 | 66.2 | 12,479 | 21.4 |
Johnston | 443,999 | 84,415 | 19 | 65,130 | 14.7 | 19,285 | 4.3 | 359,584 | 81 | 247,541 | 55.8 | 112,043 | 25.2 |
Jones | 7,936 | 792 | 10 | 457 | 5.8 | 335 | 4.2 | 7,144 | 90 | 4,292 | 54.1 | 2,852 | 35.9 |
Lee | 101,288 | 28,321 | 28 | 21,913 | 21.6 | 6,408 | 6.3 | 72,967 | 72 | 51,835 | 51.2 | 21,132 | 20.9 |
Lenoir | 54,033 | 5,838 | 10.8 | 4,793 | 8.9 | 1,045 | 1.9 | 48,195 | 89.2 | 18,812 | 34.8 | 29,383 | 54.4 |
Lincoln | 153,432 | 15,444 | 10.1 | 9,947 | 6.5 | 5,497 | 3.6 | 137,988 | 89.9 | 111,447 | 72.6 | 26,541 | 17.3 |
Macon | 51,555 | 7,445 | 14.4 | 5,766 | 11.2 | 1,679 | 3.3 | 44,110 | 85.6 | 38,890 | 75.4 | 5,220 | 10.1 |
Madison | 24,961 | 2,423 | 9.7 | 1,786 | 7.2 | 637 | 2.6 | 22,538 | 90.3 | 19,545 | 78.3 | 2,993 | 12 |
Martin | 14,303 | 1,381 | 9.7 | 669 | 4.7 | 712 | 5 | 12,922 | 90.3 | 7,997 | 55.9 | 4,925 | 34.4 |
McDowell | 44,818 | 4,763 | 10.6 | 3,701 | 8.3 | 1,062 | 2.4 | 40,055 | 89.4 | 30,786 | 68.7 | 9,269 | 20.7 |
Mecklenburg | 1,873,298 | 458,653 | 24.5 | 377,186 | 20.1 | 81,467 | 4.3 | 1,414,645 | 75.5 | 606,584 | 32.4 | 808,061 | 43.1 |
Mitchell | 13,222 | 837 | 6.3 | 704 | 5.3 | 133 | 1 | 12,385 | 93.7 | 10,274 | 77.7 | 2,111 | 16 |
Montgomery | 26,196 | 4,148 | 15.8 | 2,553 | 9.7 | 1,595 | 6.1 | 22,048 | 84.2 | 17,491 | 66.8 | 4,557 | 17.4 |
Moore | 196,130 | 18,753 | 9.6 | 13,969 | 7.1 | 4,784 | 2.4 | 177,377 | 90.4 | 144,641 | 73.7 | 32,736 | 16.7 |
Nash | 103,375 | 12,383 | 12 | 10,352 | 10 | 2,031 | 2 | 90,992 | 88 | 36,989 | 35.8 | 54,003 | 52.2 |
New Hanover | 361,652 | 43,021 | 11.9 | 37,531 | 10.4 | 5,490 | 1.5 | 318,631 | 88.1 | 258,785 | 71.6 | 59,846 | 16.5 |
Northampton | 15,635 | 1,449 | 9.3 | 1,104 | 7.1 | 345 | 2.2 | 14,186 | 90.7 | 6,036 | 38.6 | 8,150 | 52.1 |
Onslow | 305,682 | 72,143 | 23.6 | 60,731 | 19.9 | 11,412 | 3.7 | 233,539 | 76.4 | 163,573 | 53.5 | 69,966 | 22.9 |
Orange | 205,290 | 26,723 | 13 | 19,297 | 9.4 | 7,426 | 3.6 | 178,567 | 87 | 112,853 | 55 | 65,714 | 32 |
Pamlico | 12,918 | 690 | 5.3 | 481 | 3.7 | 209 | 1.6 | 12,228 | 94.7 | 10,118 | 78.3 | 2,110 | 16.3 |
Pasquotank | 41,339 | 4,087 | 9.9 | 3,202 | 7.7 | 885 | 2.1 | 37,252 | 90.1 | 19,203 | 46.5 | 18,049 | 43.7 |
Pender | 110,128 | 13,266 | 12 | 10,839 | 9.8 | 2,427 | 2.2 | 96,862 | 88 | 82,355 | 74.8 | 14,507 | 13.2 |
Perquimans | 14,141 | 282 | 2 | 150 | 1.1 | 132 | 0.9 | 13,859 | 98 | 10,474 | 74.1 | 3,385 | 23.9 |
Person | 45,770 | 4,629 | 10.1 | 3,029 | 6.6 | 1,600 | 3.5 | 41,141 | 89.9 | 26,848 | 58.7 | 14,293 | 31.2 |
Pitt | 252,666 | 29,244 | 11.6 | 23,219 | 9.2 | 6,025 | 2.4 | 223,422 | 88.4 | 91,201 | 36.1 | 132,221 | 52.3 |
Polk | 19,819 | 893 | 4.5 | 671 | 3.4 | 222 | 1.1 | 18,926 | 95.5 | 15,973 | 80.6 | 2,953 | 14.9 |
Randolph | 174,886 | 28,492 | 16.3 | 21,125 | 12.1 | 7,367 | 4.2 | 146,394 | 83.7 | 111,234 | 63.6 | 35,160 | 20.1 |
Richmond | 39,683 | 4,156 | 10.5 | 3,790 | 9.6 | 366 | 0.9 | 35,527 | 89.5 | 19,527 | 49.2 | 16,000 | 40.3 |
Robeson | 141,849 | 23,979 | 16.9 | 18,892 | 13.3 | 5,087 | 3.6 | 117,870 | 83.1 | 24,718 | 17.4 | 93,152 | 65.7 |
Rockingham | 92,416 | 7,363 | 8 | 5,021 | 5.4 | 2,342 | 2.5 | 85,053 | 92 | 60,775 | 65.8 | 24,278 | 26.3 |
Rowan | 187,701 | 36,023 | 19.2 | 26,814 | 14.3 | 9,209 | 4.9 | 151,678 | 80.8 | 100,193 | 53.4 | 51,485 | 27.4 |
Rutherford | 66,070 | 5,149 | 7.8 | 3,520 | 5.3 | 1,629 | 2.5 | 60,921 | 92.2 | 49,959 | 75.6 | 10,962 | 16.6 |
Sampson | 62,367 | 23,402 | 37.5 | 20,090 | 32.2 | 3,312 | 5.3 | 38,965 | 62.5 | 26,693 | 42.8 | 12,272 | 19.7 |
Scotland | 25,948 | 2,731 | 10.5 | 2,151 | 8.3 | 580 | 2.2 | 23,217 | 89.5 | 5,595 | 21.6 | 17,622 | 67.9 |
Stanly | 75,897 | 6,931 | 9.1 | 5,514 | 7.3 | 1,417 | 1.9 | 68,966 | 90.9 | 49,982 | 65.9 | 18,984 | 25 |
Stokes | 46,438 | 2,202 | 4.7 | 1,603 | 3.5 | 599 | 1.3 | 44,236 | 95.3 | 36,780 | 79.2 | 7,456 | 16.1 |
Surry | 71,773 | 12,137 | 16.9 | 9,085 | 12.7 | 3,052 | 4.3 | 59,636 | 83.1 | 50,697 | 70.6 | 8,939 | 12.5 |
Swain | 13,467 | 1,706 | 12.7 | 1,642 | 12.2 | 64 | 0.5 | 11,761 | 87.3 | 6,907 | 51.3 | 4,854 | 36 |
Transylvania | 34,315 | 5,322 | 15.5 | 4,565 | 13.3 | 757 | 2.2 | 28,993 | 84.5 | 23,654 | 68.9 | 5,339 | 15.6 |
Tyrrell | 3,479 | 352 | 10.1 | 235 | 6.8 | 117 | 3.4 | 3,127 | 89.9 | 1,856 | 53.3 | 1,271 | 36.5 |
Union | 489,932 | 76,240 | 15.6 | 61,469 | 12.5 | 14,771 | 3 | 413,692 | 84.4 | 296,193 | 60.5 | 117,499 | 24 |
Vance | 41,222 | 6,082 | 14.8 | 5,652 | 13.7 | 430 | 1 | 35,140 | 85.2 | 6,640 | 16.1 | 28,500 | 69.1 |
Wake | 2,093,180 | 240,944 | 11.5 | 194,524 | 9.3 | 46,420 | 2.2 | 1,852,236 | 88.5 | 1,179,639 | 56.4 | 672,597 | 32.1 |
Warren | 18,804 | 851 | 4.5 | 571 | 3 | 280 | 1.5 | 17,953 | 95.5 | 6,877 | 36.6 | 11,076 | 58.9 |
Washington | 6,840 | 273 | 4 | 231 | 3.4 | 42 | 0.6 | 6,567 | 96 | 3,173 | 46.4 | 3,394 | 49.6 |
Watauga | 55,159 | 17,691 | 32.1 | 15,297 | 27.7 | 2,394 | 4.3 | 37,468 | 67.9 | 26,542 | 48.1 | 10,926 | 19.8 |
Wayne | 120,533 | 22,764 | 18.9 | 15,469 | 12.8 | 7,295 | 6.1 | 97,769 | 81.1 | 42,067 | 34.9 | 55,702 | 46.2 |
Wilkes | 72,485 | 9,312 | 12.8 | 6,123 | 8.4 | 3,189 | 4.4 | 63,173 | 87.2 | 51,300 | 70.8 | 11,873 | 16.4 |
Wilson | 79,356 | 14,140 | 17.8 | 8,440 | 10.6 | 5,700 | 7.2 | 65,216 | 82.2 | 29,953 | 37.7 | 35,263 | 44.4 |
Yadkin | 37,722 | 6,761 | 17.9 | 4,194 | 11.1 | 2,567 | 6.8 | 30,961 | 82.1 | 26,286 | 69.7 | 4,675 | 12.4 |
Yancey | 19,669 | 2,013 | 10.2 | 1,787 | 9.1 | 226 | 1.1 | 17,656 | 89.8 | 15,007 | 76.3 | 2,649 | 13.5 |
State | 15,369,596 | 2,375,301 | 15.5 | 1,856,541 | 12.1 | 518,760 | 3.4 | 12,994,295 | 84.5 | 8,038,202 | 52.3 | 4,956,093 | 32.2 |
100
true
Full Width
This page was last modified on 01/16/2025