Hispanic Origin by Race July 2040

Hispanic Origin Population by Race for Counties in North Carolina as of July 1, 2040

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023 & Population Projections, Vintage 2024

County Total Population Hispanic Total Percent Hispanic Hispanic White Percent Hispanic White Hispanic Non-White Percent Hispanic Non-White Non-Hispanic Percent Non-Hispanic Non-Hispanic White Percent Non-Hispanic White Non-Hispanic Non-White Percent Non-Hispanic Non-White
Alamance 215,665 39,654 18.4 31,116 14.4 8,538 4.0 176,011 81.6 110,323 51.2 65,688 30.5
Alexander 36,901 2,894 7.8 2,349 6.4 545 1.5 34,007 92.2 29,284 79.4 4,723 12.8
Alleghany 11,730 2,129 18.2 1,782 15.2 347 3.0 9,601 81.8 8,877 75.7 724 6.2
Anson 21,023 615 2.9 466 2.2 149 0.7 20,408 97.1 9,774 46.5 10,634 50.6
Ashe 26,578 1,619 6.1 1,225 4.6 394 1.5 24,959 93.9 23,620 88.9 1,339 5.0
Avery 17,557 1,127 6.4 724 4.1 403 2.3 16,430 93.6 14,703 83.7 1,727 9.8
Beaufort 43,819 3,558 8.1 3,184 7.3 374 0.9 40,261 91.9 28,856 65.9 11,405 26.0
Bertie 15,706 482 3.1 265 1.7 217 1.4 15,224 96.9 4,306 27.4 10,918 69.5
Bladen 35,281 3,825 10.8 2,790 7.9 1,035 2.9 31,456 89.2 19,528 55.3 11,928 33.8
Brunswick 239,871 13,565 5.7 11,057 4.6 2,508 1.0 226,306 94.3 196,871 82.1 29,435 12.3
Buncombe 327,812 33,380 10.2 26,181 8.0 7,199 2.2 294,432 89.8 249,009 76.0 45,423 13.9
Burke 92,044 14,626 15.9 9,744 10.6 4,882 5.3 77,418 84.1 64,083 69.6 13,335 14.5
Cabarrus 323,521 47,093 14.6 36,084 11.2 11,009 3.4 276,428 85.4 157,297 48.6 119,131 36.8
Caldwell 83,255 6,414 7.7 5,072 6.1 1,342 1.6 76,841 92.3 64,755 77.8 12,086 14.5
Camden 12,470 612 4.9 452 3.6 160 1.3 11,858 95.1 9,653 77.4 2,205 17.7
Carteret 78,322 5,343 6.8 4,587 5.9 756 1.0 72,979 93.2 64,773 82.7 8,206 10.5
Caswell 22,461 1,683 7.5 1,267 5.6 416 1.9 20,778 92.5 14,227 63.3 6,551 29.2
Catawba 197,826 29,825 15.1 21,115 10.7 8,710 4.4 168,001 84.9 126,735 64.1 41,266 20.9
Chatham 104,594 13,534 12.9 11,075 10.6 2,459 2.4 91,060 87.1 73,388 70.2 17,672 16.9
Cherokee 33,605 973 2.9 858 2.6 115 0.3 32,632 97.1 28,875 85.9 3,757 11.2
Chowan 13,757 577 4.2 428 3.1 149 1.1 13,180 95.8 8,606 62.6 4,574 33.2
Clay 14,227 652 4.6 611 4.3 41 0.3 13,575 95.4 12,621 88.7 954 6.7
Cleveland 111,365 6,269 5.6 5,301 4.8 968 0.9 105,096 94.4 73,270 65.8 31,826 28.6
Columbus 52,524 3,241 6.2 2,838 5.4 403 0.8 49,283 93.8 34,362 65.4 14,921 28.4
Craven 103,336 8,136 7.9 6,222 6.0 1,914 1.9 95,200 92.1 63,883 61.8 31,317 30.3
Cumberland 337,972 44,971 13.3 32,769 9.7 12,202 3.6 293,001 86.7 116,032 34.3 176,969 52.4
Currituck 43,736 2,202 5.0 1,875 4.3 327 0.7 41,534 95.0 35,687 81.6 5,847 13.4
Dare 44,583 2,699 6.1 2,002 4.5 697 1.6 41,884 93.9 39,024 87.5 2,860 6.4
Davidson 201,945 20,529 10.2 16,242 8.0 4,287 2.1 181,416 89.8 141,382 70.0 40,034 19.8
Davie 53,808 6,024 11.2 4,862 9.0 1,162 2.2 47,784 88.8 41,340 76.8 6,444 12.0
Duplin 59,181 14,354 24.3 11,260 19.0 3,094 5.2 44,827 75.7 31,249 52.8 13,578 22.9
Durham 410,039 63,897 15.6 47,831 11.7 16,066 3.9 346,142 84.4 173,398 42.3 172,744 42.1
Edgecombe 48,730 3,649 7.5 3,117 6.4 532 1.1 45,081 92.5 15,910 32.6 29,171 59.9
Forsyth 450,646 74,323 16.5 59,112 13.1 15,211 3.4 376,323 83.5 224,682 49.9 151,641 33.6
Franklin 112,525 13,017 11.6 10,821 9.6 2,196 2.0 99,508 88.4 68,991 61.3 30,517 27.1
Gaston 274,362 35,499 12.9 27,010 9.8 8,489 3.1 238,863 87.1 148,280 54.0 90,583 33.0
Gates 10,292 286 2.8 151 1.5 135 1.3 10,006 97.2 7,151 69.5 2,855 27.7
Graham 8,087 217 2.7 126 1.6 91 1.1 7,870 97.3 6,681 82.6 1,189 14.7
Granville 73,991 10,259 13.9 7,804 10.5 2,455 3.3 63,732 86.1 37,143 50.2 26,589 35.9
Greene 20,146 2,083 10.3 1,678 8.3 405 2.0 18,063 89.7 10,285 51.1 7,778 38.6
Guilford 640,864 84,023 13.1 65,798 10.3 18,225 2.8 556,841 86.9 254,813 39.8 302,028 47.1
Halifax 40,304 2,481 6.2 1,763 4.4 718 1.8 37,823 93.8 14,805 36.7 23,018 57.1
Harnett 181,578 33,026 18.2 27,089 14.9 5,937 3.3 148,552 81.8 92,203 50.8 56,349 31.0
Haywood 71,227 4,280 6.0 3,522 4.9 758 1.1 66,947 94.0 60,286 84.6 6,661 9.4
Henderson 144,579 28,306 19.6 20,636 14.3 7,670 5.3 116,273 80.4 103,069 71.3 13,204 9.1
Hertford 16,063 2,535 15.8 2,201 13.7 334 2.1 13,528 84.2 4,411 27.5 9,117 56.8
Hoke 68,776 11,256 16.4 8,028 11.7 3,228 4.7 57,520 83.6 23,291 33.9 34,229 49.8
Hyde 3,819 301 7.9 168 4.4 133 3.5 3,518 92.1 2,600 68.1 918 24.0
Iredell 264,677 28,333 10.7 23,387 8.8 4,946 1.9 236,344 89.3 183,710 69.4 52,634 19.9
Jackson 50,744 5,310 10.5 3,508 6.9 1,802 3.6 45,434 89.5 35,937 70.8 9,497 18.7
Johnston 348,083 63,057 18.1 49,570 14.2 13,487 3.9 285,026 81.9 202,750 58.2 82,276 23.6
Jones 8,729 556 6.4 376 4.3 180 2.1 8,173 93.6 5,356 61.4 2,817 32.3
Lee 83,961 21,023 25.0 16,682 19.9 4,341 5.2 62,938 75.0 45,133 53.8 17,805 21.2
Lenoir 54,032 5,014 9.3 4,106 7.6 908 1.7 49,018 90.7 22,891 42.4 26,127 48.4
Lincoln 123,549 10,996 8.9 8,077 6.5 2,919 2.4 112,553 91.1 95,993 77.7 16,560 13.4
Macon 44,310 5,603 12.6 4,388 9.9 1,215 2.7 38,707 87.4 35,290 79.6 3,417 7.7
Madison 23,229 1,554 6.7 1,169 5.0 385 1.7 21,675 93.3 19,682 84.7 1,993 8.6
Martin 18,021 1,127 6.3 675 3.7 452 2.5 16,894 93.7 9,731 54.0 7,163 39.7
McDowell 44,817 3,874 8.6 3,175 7.1 699 1.6 40,943 91.4 34,781 77.6 6,162 13.7
Mecklenburg 1,486,855 306,530 20.6 249,232 16.8 57,298 3.9 1,180,325 79.4 563,598 37.9 616,727 41.5
Mitchell 14,031 780 5.6 671 4.8 109 0.8 13,251 94.4 11,867 84.6 1,384 9.9
Montgomery 26,195 4,162 15.9 2,984 11.4 1,178 4.5 22,033 84.1 17,296 66.0 4,737 18.1
Moore 148,540 13,087 8.8 10,121 6.8 2,966 2.0 135,453 91.2 110,912 74.7 24,541 16.5
Nash 102,907 10,525 10.2 8,766 8.5 1,759 1.7 92,382 89.8 42,898 41.7 49,484 48.1
New Hanover 295,596 30,538 10.3 26,278 8.9 4,260 1.4 265,058 89.7 214,989 72.7 50,069 16.9
Northampton 15,676 747 4.8 587 3.7 160 1.0 14,929 95.2 6,612 42.2 8,317 53.1
Onslow 255,825 48,840 19.1 40,251 15.7 8,589 3.4 206,985 80.9 149,389 58.4 57,596 22.5
Orange 175,896 21,663 12.3 16,652 9.5 5,011 2.8 154,233 87.7 104,558 59.4 49,675 28.2
Pamlico 12,918 609 4.7 452 3.5 157 1.2 12,309 95.3 9,911 76.7 2,398 18.6
Pasquotank 41,338 3,234 7.8 2,512 6.1 722 1.7 38,104 92.2 20,750 50.2 17,354 42.0
Pender 86,921 9,258 10.7 7,537 8.7 1,721 2.0 77,663 89.3 64,989 74.8 12,674 14.6
Perquimans 14,100 301 2.1 202 1.4 99 0.7 13,799 97.9 10,304 73.1 3,495 24.8
Person 42,411 3,454 8.1 2,494 5.9 960 2.3 38,957 91.9 26,062 61.5 12,895 30.4
Pitt 208,982 21,216 10.2 16,962 8.1 4,254 2.0 187,766 89.8 88,731 42.5 99,035 47.4
Polk 19,817 908 4.6 719 3.6 189 1.0 18,909 95.4 16,779 84.7 2,130 10.7
Randolph 160,079 24,417 15.3 19,198 12.0 5,219 3.3 135,662 84.7 110,092 68.8 25,570 16.0
Richmond 39,830 3,210 8.1 2,827 7.1 383 1.0 36,620 91.9 21,067 52.9 15,553 39.0
Robeson 123,424 16,362 13.3 12,572 10.2 3,790 3.1 107,062 86.7 26,551 21.5 80,511 65.2
Rockingham 92,417 6,914 7.5 5,150 5.6 1,764 1.9 85,503 92.5 62,997 68.2 22,506 24.4
Rowan 168,331 26,363 15.7 20,311 12.1 6,052 3.6 141,968 84.3 101,012 60.0 40,956 24.3
Rutherford 66,063 4,485 6.8 3,393 5.1 1,092 1.7 61,578 93.2 51,525 78.0 10,053 15.2
Sampson 62,331 17,343 27.8 14,607 23.4 2,736 4.4 44,988 72.2 29,852 47.9 15,136 24.3
Scotland 30,066 1,963 6.5 1,546 5.1 417 1.4 28,103 93.5 9,873 32.8 18,230 60.6
Stanly 70,007 5,052 7.2 4,078 5.8 974 1.4 64,955 92.8 50,118 71.6 14,837 21.2
Stokes 46,432 1,853 4.0 1,447 3.1 406 0.9 44,579 96.0 39,266 84.6 5,313 11.4
Surry 71,775 10,520 14.7 8,355 11.6 2,165 3.0 61,255 85.3 54,484 75.9 6,771 9.4
Swain 13,478 854 6.3 772 5.7 82 0.6 12,624 93.7 7,801 57.9 4,823 35.8
Transylvania 34,285 3,377 9.8 2,929 8.5 448 1.3 30,908 90.2 27,092 79.0 3,816 11.1
Tyrrell 3,480 323 9.3 237 6.8 86 2.5 3,157 90.7 1,881 54.1 1,276 36.7
Union 366,971 53,698 14.6 43,540 11.9 10,158 2.8 313,273 85.4 230,645 62.9 82,628 22.5
Vance 41,221 4,798 11.6 4,190 10.2 608 1.5 36,423 88.4 11,623 28.2 24,800 60.2
Wake 1,603,182 188,107 11.7 153,478 9.6 34,629 2.2 1,415,075 88.3 904,599 56.4 510,476 31.8
Warren 18,804 738 3.9 537 2.9 201 1.1 18,066 96.1 7,086 37.7 10,980 58.4
Washington 8,882 275 3.1 243 2.7 32 0.4 8,607 96.9 4,063 45.7 4,544 51.2
Watauga 55,158 8,858 16.1 7,191 13.0 1,667 3.0 46,300 83.9 37,782 68.5 8,518 15.4
Wayne 120,529 18,623 15.5 13,709 11.4 4,914 4.1 101,906 84.5 53,282 44.2 48,624 40.3
Wilkes 68,547 6,654 9.7 4,875 7.1 1,779 2.6 61,893 90.3 54,286 79.2 7,607 11.1
Wilson 79,352 11,628 14.7 7,696 9.7 3,932 5.0 67,724 85.3 33,210 41.9 34,514 43.5
Yadkin 37,723 5,593 14.8 3,861 10.2 1,732 4.6 32,130 85.2 28,580 75.8 3,550 9.4
Yancey 19,050 1,522 8.0 1,339 7.0 183 1.0 17,528 92.0 15,828 83.1 1,700 8.9
State 12,966,080 1,747,872 13.5 1,382,272 10.7 365,600 2.8 11,218,208 86.5 7,269,886 56.1 3,948,322 30.5

This page was last modified on 01/16/2025