2023 Core Based Statistical Area Maps
On July 21, 2023, the Office of Management and Budget (OMB) announced through Bulletin No. 23-01 revised delineations of Metropolitan Statistical Areas, Metropolitan Divisions, Micropolitan Statistical Areas, and Combined Statistical Areas, and guidance on uses of the delineations of these areas.
2023 Statistical Areas
Tab/Accordion Items
Micropolitan Statistical Areas, 2023
Metropolitan Statistical Areas, 2023
Combined Statistical Areas, 2023
Data Table of Areas
Title | Area Type | Principal Cities | Component Areas |
---|---|---|---|
Albemarle, NC | Micropolitan Statistical Area | Albemarle | Stanly |
Asheville, NC | Metropolitan Statistical Area | Asheville | Buncombe, Henderson, Madison |
Asheville-Waynesville-Brevard, NC | Combined Statistical Area | Asheville NC MeSA, Brevard NC MiSA, Waynesville NC MiSA | |
Boone, NC | Micropolitan Statistical Area | Boone | Watauga |
Brevard, NC | Micropolitan Statistical Area | Brevard | Transylvania |
Burlington, NC | Metropolitan Statistical Area | Burlington | Alamance |
Charlotte-Concord-Gastonia, NC-SC (part) | Metropolitan Statistical Area | Charlotte, Concord, Gastonia, Mooresville | Anson, Cabarrus, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Union |
Charlotte-Concord, NC-SC (part) | Combined Statistical Area | Albemarle NC MiSA, Charlotte-Concord-Gastonia NC MeSA, Hickory-Lenoir-Morganton NC MeSA, Marion NC MiSA, Shelby-Kings Mountain NC MiSA | |
Anderson Creek, NC | Micropolitan Statistical Area | Anderson Creek | Harnett |
Durham-Chapel Hill, NC | Metropolitan Statistical Area | Durham, Chapel Hill | Chatham, Durham, Orange, Person |
Elizabeth City, NC | Micropolitan Statistical Area | Elizabeth City | Pasquotank |
Fayetteville, NC | Metropolitan Statistical Area | Fayetteville | Cumberland, Hoke |
Fayetteville-Lumberton-Laurinburg, NC | Combined Statistical Area | Fayetteville NC MeSA, Laurinburg NC MiSA, Lumberton NC MiSA, Pinehurst-Southern Pines NC MeSA, Rockingham NC MiSA | |
Forest City, NC | Micropolitan Statistical Area | Forest City | Rutherford |
Goldsboro, NC | Metropolitan Statistical Area | Goldsboro | Wayne |
Greensboro-High Point, NC | Metropolitan Statistical Area | Greensboro, High Point | Guilford, Randolph, Rockingham |
Greensboro--Winston-Salem--High Point, NC | Combined Statistical Area | Burlington NC MeSA, Greensboro-High Point NC MeSA, Mount Airy NC MiSA, Winston-Salem NC MeSA | |
Greenville, NC | Metropolitan Statistical Area | Greenville | Pitt |
Greenville-Washington, NC | Combined Statistical Area | Greenville NC MeSA, Washington NC MiSA | |
Henderson, NC | Micropolitan Statistical Area | Henderson | Vance |
Hickory-Lenoir-Morganton, NC | Metropolitan Statistical Area | Hickory, Lenoir, Morganton | Alexander, Burke, Caldwell, Catawba |
Jacksonville, NC | Metropolitan Statistical Area | Jacksonville | Onslow |
Kill Devil Hills, NC | Micropolitan Statistical Area | Kill Devil Hills | Dare |
Kinston, NC | Micropolitan Statistical Area | Kinston | Lenoir |
Laurinburg, NC | Micropolitan Statistical Area | Laurinburg | Scotland |
Lumberton, NC | Micropolitan Statistical Area | Lumberton | Robeson |
Marion, NC | Micropolitan Statistical Area | Marion | McDowell |
Morehead City, NC | Micropolitan Statistical Area | Morehead City | Carteret |
Mount Airy, NC | Micropolitan Statistical Area | Mount Airy | Surry |
New Bern, NC | Micropolitan Statistical Area | New Bern | Craven, Jones, Pamlico |
New Bern-Morehead City, NC | Combined Statistical Area | Morehead City NC MiSA, New Bern NC MeSA | |
North Wilkesboro, NC | Micropolitan Statistical Area | North Wilkesboro | Wilkes |
Pinehurst-Southern Pines, NC | Metropolitan Statistical Area | Pinehurst, Southern Pines | Moore |
Raleigh-Cary, NC | Metropolitan Statistical Area | Raleigh, Cary | Franklin, Johnston, Wake |
Raleigh-Durham-Cary, NC | Combined Statistical Area | Anderson Creek NC MiSA, Durham-Chapel Hill NC MeSA, Henderson NC MiSA, Raleigh-Cary NC MeSA, Sanford NC MiSA | |
Roanoke Rapids, NC | Micropolitan Statistical Area | Roanoke Rapids | Halifax, Northampton |
Rockingham, NC | Micropolitan Statistical Area | Rockingham | Richmond |
Rocky Mount, NC | Metropolitan Statistical Area | Rocky Mount | Edgecombe, Nash |
Rocky Mount-Wilson-Roanoke Rapids, NC | Combined Statistical Area | Roanoke Rapids NC MiSA, Rocky Mount NC MeSA, Wilson NC MiSA | |
Sanford, NC | Micropolitan Statistical Area | Sanford | Lee |
Shelby-Kings Mountain, NC | Micropolitan Statistical Area | Shelby, Kings Mountain | Cleveland |
Virginia Beach-Chesapeake-Norfolk, VA-NC (part) | Metropolitan Statistical Area | (none in NC) | Currituck, Currituck, Gates |
Virginia Beach-Chesapeake, VA-NC (part) | Combined Statistical Area | Elizabeth City NC MiSA, Kill Devil Hills NC MiSA, Virginia Beach-Chesapeake-Norfolka VA-NC MeSA | |
Washington, NC | Micropolitan Statistical Area | Washington | Beaufort |
Waynesville, NC | Micropolitan Statistical Area | Waynesville | Haywood |
Wilmington, NC | Metropolitan Statistical Area | Wilmington | Brunswick, New Hanover, Pender |
Wilson, NC | Micropolitan Statistical Area | Wilson | Wilson |
Winston-Salem, NC | Metropolitan Statistical Area | Winston-Salem | Davidson, Davie, Forsyth, Stokes, Yadkin |
On This Page Jump Links
Off