2021 Cost Collections Report
Please be advised that this approved rate could be subject to change pending validation by OSBM. You will be notified if applicable.
Agency type | Agency Name | Percent OSBM Approved | Date Approved |
---|---|---|---|
Community College | Beaufort County Community College | 20.00% | 7/27/2020 |
Community College | Brunswick Community College | 14.60% | 7/27/2020 |
Community College | Cape Fear Community College | 20.00% | 7/27/2020 |
Community College | Central Piedmont Community College | 20.00% | 7/28/2020 |
Community College | Craven Community College | 20.00% | 7/27/2020 |
Community College | Forsyth Technical Community College | 20.00% | 7/28/2020 |
Community College | Guilford Technical Community College | 20.00% | 7/28/2020 |
Community College | Mayland Community College | 20.00% | 7/27/2020 |
Community College | Southeastern Community College | 20.00% | 7/28/2020 |
Community College | Wake Technical Community College | 13.50% | 7/28/2020 |
University | Appalachian State University - Parking Fines | 14.10% | 7/27/2020 |
University | Appalachian State University - Student Late Fees | 20.00% | 7/28/2020 |
University | East Carolina University - Joyner Library Fines | 3.40% | 7/27/2020 |
University | East Carolina University - Laupus Health Sciences Library | 19.50% | 7/27/2020 |
University | ECU Parking & Transportation Services | 20.00% | 7/27/2020 |
University | East Carolina University Student Accounts | 20.00% | 7/28/2020 |
University | East Carolina University - University Collections Office | 2.10% | 7/27/2020 |
University | Elizabeth City State University - Parking Fines | 20.00% | 7/28/2020 |
University | Fayetteville State University - Student Accounts | 20.00% | 7/28/2020 |
University | North Carolina A&T State University - Traffic Fines | 20.00% | 7/27/2020 |
University | NC Central University - Student Accounting Department | 11.00% | 7/28/2020 |
University | North Carolina State University | 20.00% | 7/28/2020 |
University | UNC - Chapel Hill - Student Accounts | 20.00% | 7/28/2020 |
University | UNC - Charlotte | 20.00% | 7/28/2020 |
University | UNC - Greensboro | 20.00% | 7/27/2020 |
University | UNC - Pembroke - Parking Violations | 20.00% | 7/27/2020 |
University | UNC School of the Arts Financial Services | 5.10% | 7/28/2020 |
University | UNC School of the Arts Parking Fines | 20.00% | 7/28/2020 |
University | UNC - Wilmington - Parking Fines | 20.00% | 7/28/2020 |
University | UNC - Wilmington - AR Delinquent Fees | 20.00% | 7/28/2020 |
University | Western Carolina University | 20.00% | 7/27/2020 |
University | Winston-Salem State University - Parking Fines | 20.00% | 7/28/2020 |
University | Winston-Salem State University - Interest and Late Penalty | 20.00% | 10/22/2020 |
Licensing Board | NC Board of Barber Examiners | 20.00% | 8/10/2020 |
Licensing Board | NC Board of Cosmetic Art Examiners | 20.00% | 7/20/2020 |
Licensing Board | NC Board of Massage and Bodywork Therapy | 20.00% | 10/26/2020 |
Licensing Board | NC Board of Occupational Therapy | 20.00% | 10/26/2020 |
Licensing Board | NC State Board of CPA Examiners | 6.70% | 7/15/2020 |
Licensing Board | NC State Board of Examiners of Electrical Contractors | 7.60% | 7/15/2020 |
Licensing Board | NC State Board of Opticians | 20.00% | 8/10/2020 |
Licensing Board | NC Veterinary Medical Board | 12.20% | 7/15/2020 |
Agency | NC Department of Agriculture & Consumer Services | 13.50% | 8/18/2020 |
Agency | NC Department of Environmental Quality | 20.00% | 8/18/2020 |
Agency | NC Department of Insurance - Agent Services Division | 7.00% | 8/20/2020 |
Agency | NC Department of Insurance - Bail Bond Regulation Division | 20.00% | 8/20/2020 |
Agency | NC Department of Insurance - NC Industrial Commission | 20.00% | 8/20/2020 |
Agency | NC Department of Justice | 11.90% | 8/6/2020 |
Agency | NC Department of Labor | 13.80% | 7/23/2020 |
Agency | NC Department of Revenue | 0.49% | 10/26/2020 |
Agency | NC Secretary of State - Charitable Solicitation & Licensing Division (CSL) | 20.00% | 10/26/2020 |
Agency | NC State Board of Elections | 8.60% | 8/20/2020 |
Agency | NC State Ethics Commission | 20.00% | 8/26/2020 |
Agency | NC Department of Transportation | 3.70% | 11/9/2020 |
Agency | DHHS - Public Health - Food & Lodging | 20.00% | 8/26/2020 |
Agency | DHHS - Division of Child Development (DCDEE) | 1.20% | 8/26/2020 |
Agency | DHHS - Public Health - EHS/Health Hazards Control Unit | 6.30% | 8/26/2020 |
Agency | DHHS - Public Health - Well Contractor Certification | 20.00% | 8/26/2020 |
100
false