2020 Cost Collections Report
Type of agency | Agency Name | Percent OSBM Approved | Date Approved |
---|---|---|---|
Community College | Beaufort County Community College | 20.00% | 7/29/2019 |
Community College | Caldwell Community College | 20.00% | 7/29/2019 |
Community College | Cape Fear Community College | 20.00% | 8/8/2019 |
Community College | Central Piedmont Community College | 20.00% | 7/29/2019 |
Community College | Forsyth Technical Community College | 7.70% | 7/29/2019 |
Community College | Johnston Community College | 20.00% | 7/29/2019 |
Community College | Mayland Community College | 20.00% | 7/29/2019 |
Community College | Mayland Community College - Parking Fines | 20.00% | 7/29/2019 |
Community College | Wake Technical Community College | 17.50% | 7/29/2019 |
University | Appalachian State University | 20.00% | 7/31/2019 |
University | East Carolina University - University Collections Office | 2.50% | 7/29/2019 |
University | East Carolina University - Student Accounts | 20.00% | 7/29/2019 |
University | East Carolina University - Parking & Transportation Services | 20.00% | 7/29/2019 |
University | Fayetteville State University - Student Accounts | 20.00% | 9/20/2019 |
University | North Carolina A&T State University | 20.00% | 7/29/2019 |
University | NC State University - Cashier's Office | 20.00% | 7/29/2019 |
University | UNC Charlotte - Office of the Bursar | 20.00% | 7/29/2019 |
University | UNC - Greensboro | 20.00% | 7/29/2019 |
University | UNC - Pembroke - Parking Violations | 20.00% | 7/29/2019 |
University | UNC - Pembroke - Student Accounts | 20.00% | 7/29/2019 |
University | UNC School of the Arts - Parking Fines | 20.00% | 7/29/2019 |
University | UNC School of the Arts Financial Services - Late Fee Penalties | 20.00% | 7/29/2019 |
University | UNC - Wilmington - Parking Fines | 20.00% | 8/8/2019 |
University | UNC - Wimington - AR Delinquent Penalties | 20.00% | 8/8/2019 |
University | Western Carolina University | 20.00% | 7/29/2019 |
University | Winston-Salem State University - Parking Fines | 20.00% | 7/29/2019 |
University | Winston-Salem State University - Interest & Late Penalty Fees | 20.00% | 9/9/2019 |
Licensing Board | NC Board of Occupational Therapy | 20.00% | 7/30/2019 |
Licensing Board | NC Board of Barber Examiners | 20.00% | 7/30/2019 |
Licensing Board | NC State Board of Examiners of Electrical Contractors | 6.40% | 7/30/2019 |
Licensing Board | NC State Board of CPA Examiners | 8.20% | 7/30/2019 |
Licensing Board | NC Veterinary Medical Board | 14.10% | 7/30/2019 |
Licensing Board | NC Board of Cosmetic Art Examiners | 20.00% | 7/30/2019 |
Licensing Board | NC Board of Massage and Bodywork Therapy | 20.00% | 7/30/2019 |
Licensing Board | NC State Board of Opticians | 20.00% | 7/30/2019 |
Licensing Board | NC State Board of Elections | 4.40% | 7/31/2019 |
Agency | NC Department of Labor | 10.90% | 7/30/2019 |
Agency | Secretary of State - Lobbying Compliance Division | 20.00% | 7/30/2019 |
Agency | Secretary of State - Charitable Solicitation & Licensing Division | 20.00% | 8/12/2019 |
Agency | Department of Insurance - Agent Services Division (ASD) | 3.20% | 7/31/2019 |
Agency | Department of Insurance - NC Industrial Commission | 16.00% | 7/31/2019 |
Agency | Department of Insurance - Bail Bond Regulatory | 20.00% | 7/31/2019 |
Agency | Department of Justice | 2.10% | 7/31/2019 |
Agency | Department of Revenue | 0.47% | 7/31/2019 |
Agency | Department of Transportation | 3.90% | 8/21/2019 |
Agency | Department of Environmental Quality - Chatham County Watershed Protection Department | 20.00% | 10/23/2019 |
100
false