Population Distribution of Municipalities More Than One County

July 2023 Population Distribution of Municipalities Located in More than One County

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023

Municipality Total Population Primary County Population % of Total Other Counties Population % of Total
Angier 7,058 Harnett 6,080 86.1 Wake 978 13.9
Apex 71,944 Wake 71,910 100 Chatham 34 0.1
Archdale 12,102 Randolph 11,707 96.7 Guilford 395 3.3
Beech Mountain 681 Watauga 619 90.9 Avery 62 9.1
Benson 4,270 Johnston 4,270 100 Harnett 0 0
Blowing Rock 1,371 Watauga 1,263 92.1 Caldwell 108 7.9
Broadway 1,373 Lee 1,373 100 Harnett 0 0
Burlington 60,380 Alamance 58,193 96.4 Guilford 2,187 3.6
Candor 812 Montgomery 812 100 Moore 0 0
Cary 181,470 Wake 177,179 97.6 Chatham 4,291 2.4
Chapel Hill 63,288 Orange 60,375 95.4 Durham 2,913 4.6
Clayton 30,151 Johnston 30,151 100 Wake 0 0
Davidson 15,826 Mecklenburg 15,410 97.4 Iredell 416 2.6
Durham 297,981 Durham 297,556 99.9 Wake, Orange 425 0.1
Elizabeth City 19,643 Pasquotank 19,604 99.8 Camden 39 0.2
Elkin 4,213 Surry 4,139 98.2 Wilkes 74 1.8
Elm City 1,203 Wilson 1,203 100 Nash 0 0
Faison 789 Duplin 789 100 Sampson 0 0
Falcon 388 Cumberland 388 100 Sampson 0 0
Fuquay-Varina 41,010 Wake 41,010 100 Harnett 0 0
Gibsonville 9,544 Guilford 4,876 51.1 Alamance 4,668 48.9
Grifton 2,947 Pitt 2,802 95.1 Lenoir 145 4.9
Harrells 160 Sampson 160 100 Duplin 0 0
Hickory 45,411 Catawba 45,294 99.7 Burke, Caldwell 117 0.3
High Point 117,206 Guilford 109,814 93.7 Davidson, Forsyth, Randolph 7,392 6.3
Highlands 1,119 Macon 1,109 99.1 Jackson 10 0.9
Kannapolis 57,697 Cabarrus 46,828 81.2 Rowan 10,869 18.8
Kenly 1,636 Johnston 1,433 87.6 Wilson 203 12.4
Kernersville 27,858 Forsyth 27,276 97.9 Guilford 582 2.1
King 7,582 Stokes 6,980 92.1 Forsyth 602 7.9
Kings Mountain 11,600 Cleveland 10,416 89.8 Gaston 1,184 10.2
Locust 5,301 Stanly 4,687 88.4 Cabarrus 614 11.6
Long View 5,163 Catawba 4,405 85.3 Burke 758 14.7
Maiden 3,845 Catawba 3,829 99.6 Lincoln 16 0.4
Maxton 2,105 Robeson 1,897 90.1 Scotland 208 9.9
Mebane 19,885 Alamance 15,941 80.2 Orange 3,944 19.8
Midland 5,259 Cabarrus 5,259 100 Mecklenburg 0 0
Mint Hill 27,152 Mecklenburg 27,152 100 Union 0 0
Morrisville 32,431 Wake 32,210 99.3 Durham 221 0.7
Mount Olive 4,588 Wayne 4,582 99.9 Duplin 6 0.1
Raleigh 489,756 Wake 488,114 99.7 Durham 1,642 0.3
Red Springs 3,090 Robeson 3,090 100 Hoke 0 0
Rhodhiss 1,005 Burke 651 64.8 Caldwell 354 35.2
Rocky Mount 55,427 Nash 40,121 72.4 Edgecombe 15,306 27.6
Rutherford College 1,260 Burke 1,260 100 Caldwell 0 0
Saluda 664 Polk 652 98.2 Henderson 12 1.8
Seven Devils 319 Watauga 278 87.2 Avery 41 12.9
Sharpsburg 1,726 Nash 1,081 62.6 Wilson, Edgecombe 645 37.4
Stallings 17,438 Union 17,006 97.5 Mecklenburg 432 2.5
Surf City 4,798 Pender 4,421 92.1 Onslow 377 7.9
Thomasville 27,984 Davidson 27,380 97.8 Randolph 604 2.2
Tobaccoville 2,631 Forsyth 2,631 100 Stokes 0 0
Wake Forest 54,230 Wake 51,402 94.8 Franklin 2,828 5.2
Wallace 3,476 Duplin 3,476 100 Pender 0 0
Weddington 14,267 Union 14,259 99.9 Mecklenburg 8 0.1
Whitakers 636 Nash 341 53.6 Edgecombe 295 46.4
Zebulon 8,326 Wake 8,326 100 Johnston 0 0

This page was last modified on 10/08/2024