Municipal Population Change
Municipal Population Change, April 1, 2020 to July 1, 2023
Source: North Carolina OSBM, Standard and Revised Population Estimates, Vintage 2023
Municipality | April 1, 2020 Census Base | 1-Jul-22 | 1-Jul-23 | Numeric Change, 2020-23 | Percent Change 2020-23 | Numeric Change, 2022-23 | Percent Change 2022-23 |
---|---|---|---|---|---|---|---|
Aberdeen | 8,521 | 9,337 | 9,531 | 1,010 | 11.9 | 194 | 2.1 |
Ahoskie | 4,892 | 4,686 | 4,658 | -234 | -4.8 | -28 | -0.6 |
Alamance | 991 | 1,018 | 1,041 | 50 | 5 | 23 | 2.3 |
Albemarle | 16,420 | 16,581 | 17,058 | 638 | 3.9 | 477 | 2.9 |
Alliance | 736 | 731 | 736 | 0 | 0 | 5 | 0.7 |
Andrews | 1,664 | 1,665 | 1,703 | 39 | 2.3 | 38 | 2.3 |
Angier | 5,351 | 6,550 | 7,058 | 1,707 | 31.9 | 508 | 7.8 |
Ansonville | 442 | 441 | 438 | -4 | -0.9 | -3 | -0.7 |
Apex | 64,213 | 70,592 | 71,944 | 7,731 | 12 | 1,352 | 1.9 |
Arapahoe | 415 | 414 | 424 | 9 | 2.2 | 10 | 2.4 |
Archdale | 11,890 | 11,932 | 12,102 | 212 | 1.8 | 170 | 1.4 |
Archer Lodge | 4,796 | 5,157 | 5,322 | 526 | 11 | 165 | 3.2 |
Asheboro | 27,180 | 27,377 | 27,814 | 634 | 2.3 | 437 | 1.6 |
Asheville | 94,763 | 95,750 | 97,036 | 2,273 | 2.4 | 1,286 | 1.3 |
Askewville | 186 | 178 | 176 | -10 | -5.4 | -2 | -1.1 |
Atkinson | 299 | 316 | 329 | 30 | 10 | 13 | 4.1 |
Atlantic Beach | 1,374 | 1,397 | 1,397 | 23 | 1.7 | 0 | 0 |
Aulander | 759 | 727 | 717 | -42 | -5.5 | -10 | -1.4 |
Aurora | 454 | 448 | 446 | -8 | -1.8 | -2 | -0.4 |
Autryville | 170 | 169 | 170 | 0 | 0 | 1 | 0.6 |
Ayden | 4,985 | 5,073 | 5,068 | 83 | 1.7 | -5 | -0.1 |
Badin | 2,038 | 1,834 | 1,877 | -161 | -7.9 | 43 | 2.3 |
Bailey | 564 | 576 | 590 | 26 | 4.6 | 14 | 2.4 |
Bakersville | 453 | 467 | 465 | 12 | 2.6 | -2 | -0.4 |
Bald Head Island | 263 | 292 | 305 | 42 | 16 | 13 | 4.5 |
Banner Elk | 1,057 | 1,195 | 1,174 | 117 | 11.1 | -21 | -1.8 |
Bath | 245 | 242 | 241 | -4 | -1.6 | -1 | -0.4 |
Bayboro | 1,159 | 1,081 | 1,135 | -24 | -2.1 | 54 | 5 |
Bear Grass | 86 | 84 | 84 | -2 | -2.3 | 0 | 0 |
Beaufort | 4,460 | 4,744 | 4,851 | 391 | 8.8 | 107 | 2.3 |
Beech Mountain | 664 | 675 | 681 | 17 | 2.6 | 6 | 0.9 |
Belhaven | 1,412 | 1,389 | 1,379 | -33 | -2.3 | -10 | -0.7 |
Belmont | 15,012 | 16,455 | 17,356 | 2,344 | 15.6 | 901 | 5.5 |
Belville | 2,408 | 2,529 | 2,576 | 168 | 7 | 47 | 1.9 |
Belwood | 858 | 854 | 856 | -2 | -0.2 | 2 | 0.2 |
Benson | 3,977 | 4,169 | 4,270 | 293 | 7.4 | 101 | 2.4 |
Bermuda Run | 3,122 | 3,276 | 3,334 | 212 | 6.8 | 58 | 1.8 |
Bessemer City | 5,433 | 5,574 | 5,648 | 215 | 4 | 74 | 1.3 |
Bethania | 340 | 349 | 348 | 8 | 2.4 | -1 | -0.3 |
Bethel | 1,373 | 1,384 | 1,376 | 3 | 0.2 | -8 | -0.6 |
Beulaville | 1,119 | 1,115 | 1,122 | 3 | 0.3 | 7 | 0.6 |
Biltmore Forest | 1,395 | 1,401 | 1,412 | 17 | 1.2 | 11 | 0.8 |
Biscoe | 1,849 | 1,813 | 1,857 | 8 | 0.4 | 44 | 2.4 |
Black Creek | 688 | 679 | 681 | -7 | -1 | 2 | 0.3 |
Black Mountain | 8,423 | 8,519 | 8,585 | 162 | 1.9 | 66 | 0.8 |
Bladenboro | 1,649 | 1,614 | 1,625 | -24 | -1.5 | 11 | 0.7 |
Blowing Rock | 1,374 | 1,373 | 1,371 | -3 | -0.2 | -2 | -0.1 |
Boardman | 164 | 163 | 164 | 0 | 0 | 1 | 0.6 |
Bogue | 691 | 709 | 714 | 23 | 3.3 | 5 | 0.7 |
Boiling Spring Lakes | 5,942 | 6,441 | 6,729 | 787 | 13.2 | 288 | 4.5 |
Boiling Springs | 4,619 | 4,712 | 4,783 | 164 | 3.6 | 71 | 1.5 |
Bolivia | 153 | 178 | 184 | 31 | 20.3 | 6 | 3.4 |
Bolton | 394 | 508 | 525 | 131 | 33.2 | 17 | 3.3 |
Boone | 19,115 | 19,840 | 20,009 | 894 | 4.7 | 169 | 0.9 |
Boonville | 1,190 | 1,196 | 1,203 | 13 | 1.1 | 7 | 0.6 |
Bostic | 355 | 354 | 356 | 1 | 0.3 | 2 | 0.6 |
Brevard | 7,759 | 7,785 | 7,843 | 84 | 1.1 | 58 | 0.7 |
Bridgeton | 346 | 334 | 352 | 6 | 1.7 | 18 | 5.4 |
Broadway | 1,276 | 1,339 | 1,373 | 97 | 7.6 | 34 | 2.5 |
Brookford | 420 | 430 | 436 | 16 | 3.8 | 6 | 1.4 |
Brunswick | 974 | 974 | 972 | -2 | -0.2 | -2 | -0.2 |
Bryson City | 1,556 | 1,495 | 1,500 | -56 | -3.6 | 5 | 0.3 |
Bunn | 326 | 348 | 356 | 30 | 9.2 | 8 | 2.3 |
Burgaw | 3,741 | 3,964 | 3,717 | -24 | -0.6 | -247 | -6.2 |
Burlington | 57,318 | 59,560 | 60,380 | 3,062 | 5.3 | 820 | 1.4 |
Burnsville | 1,615 | 1,553 | 1,585 | -30 | -1.9 | 32 | 2.1 |
Butner | 7,955 | 8,039 | 8,092 | 137 | 1.7 | 53 | 0.7 |
Cajah's Mountain | 2,711 | 2,722 | 2,736 | 25 | 0.9 | 14 | 0.5 |
Calabash | 2,011 | 2,211 | 2,289 | 278 | 13.8 | 78 | 3.5 |
Calypso | 325 | 324 | 328 | 3 | 0.9 | 4 | 1.2 |
Cameron | 241 | 321 | 257 | 16 | 6.6 | -64 | -19.9 |
Candor | 815 | 803 | 812 | -3 | -0.4 | 9 | 1.1 |
Canton | 4,421 | 4,471 | 4,514 | 93 | 2.1 | 43 | 1 |
Cape Carteret | 2,230 | 2,310 | 2,343 | 113 | 5.1 | 33 | 1.4 |
Carolina Beach | 6,564 | 6,720 | 6,791 | 227 | 3.5 | 71 | 1.1 |
Carolina Shores | 4,589 | 5,215 | 5,495 | 906 | 19.7 | 280 | 5.4 |
Carrboro | 21,291 | 21,209 | 21,319 | 28 | 0.1 | 110 | 0.5 |
Carthage | 2,767 | 2,906 | 2,975 | 208 | 7.5 | 69 | 2.4 |
Cary | 174,784 | 180,586 | 181,470 | 6,686 | 3.8 | 884 | 0.5 |
Casar | 301 | 301 | 302 | 1 | 0.3 | 1 | 0.3 |
Castalia | 261 | 261 | 266 | 5 | 1.9 | 5 | 1.9 |
Caswell Beach | 393 | 409 | 415 | 22 | 5.6 | 6 | 1.5 |
Catawba | 705 | 720 | 730 | 25 | 3.5 | 10 | 1.4 |
Cedar Point | 1,776 | 1,873 | 1,914 | 138 | 7.8 | 41 | 2.2 |
Cedar Rock | 300 | 304 | 299 | -1 | -0.3 | -5 | -1.6 |
Cerro Gordo | 130 | 131 | 132 | 2 | 1.5 | 1 | 0.8 |
Chadbourn | 1,568 | 1,551 | 1,556 | -12 | -0.8 | 5 | 0.3 |
Chapel Hill | 62,270 | 62,531 | 63,288 | 1,018 | 1.6 | 757 | 1.2 |
Charlotte | 874,629 | 895,340 | 911,609 | 36,980 | 4.2 | 16,269 | 1.8 |
Cherryville | 6,074 | 6,261 | 6,327 | 253 | 4.2 | 66 | 1.1 |
Chimney Rock Village | 139 | 140 | 147 | 8 | 5.8 | 7 | 5 |
China Grove | 4,448 | 4,574 | 4,656 | 208 | 4.7 | 82 | 1.8 |
Chocowinity | 750 | 741 | 741 | -9 | -1.2 | 0 | 0 |
Claremont | 1,691 | 1,738 | 1,764 | 73 | 4.3 | 26 | 1.5 |
Clarkton | 613 | 599 | 602 | -11 | -1.8 | 3 | 0.5 |
Clayton | 26,317 | 29,174 | 30,151 | 3,834 | 14.6 | 977 | 3.3 |
Clemmons | 21,173 | 21,424 | 21,495 | 322 | 1.5 | 71 | 0.3 |
Cleveland | 852 | 874 | 876 | 24 | 2.8 | 2 | 0.2 |
Clinton | 8,379 | 8,304 | 8,540 | 161 | 1.9 | 236 | 2.8 |
Clyde | 1,371 | 1,404 | 1,422 | 51 | 3.7 | 18 | 1.3 |
Coats | 2,147 | 2,190 | 2,224 | 77 | 3.6 | 34 | 1.6 |
Cofield | 270 | 260 | 259 | -11 | -4.1 | -1 | -0.4 |
Colerain | 219 | 211 | 209 | -10 | -4.6 | -2 | -0.9 |
Columbia | 608 | 603 | 596 | -12 | -2 | -7 | -1.2 |
Columbus | 1,060 | 1,072 | 1,079 | 19 | 1.8 | 7 | 0.7 |
Como | 65 | 63 | 62 | -3 | -4.6 | -1 | -1.6 |
Concord | 105,307 | 111,796 | 113,369 | 8,062 | 7.7 | 1,573 | 1.4 |
Conetoe | 201 | 198 | 198 | -3 | -1.5 | 0 | 0 |
Connelly Springs | 1,523 | 1,554 | 1,567 | 44 | 2.9 | 13 | 0.8 |
Conover | 8,425 | 8,596 | 8,719 | 294 | 3.5 | 123 | 1.4 |
Conway | 755 | 720 | 711 | -44 | -5.8 | -9 | -1.3 |
Cooleemee | 944 | 941 | 949 | 5 | 0.5 | 8 | 0.9 |
Cornelius | 31,415 | 31,867 | 31,792 | 377 | 1.2 | -75 | -0.2 |
Cove City | 381 | 387 | 384 | 3 | 0.8 | -3 | -0.8 |
Cramerton | 5,306 | 5,672 | 5,731 | 425 | 8 | 59 | 1 |
Creedmoor | 4,903 | 5,048 | 5,105 | 202 | 4.1 | 57 | 1.1 |
Creswell | 207 | 200 | 199 | -8 | -3.9 | -1 | -0.5 |
Crossnore | 144 | 249 | 251 | 107 | 74.3 | 2 | 0.8 |
Dallas | 5,936 | 6,137 | 6,252 | 316 | 5.3 | 115 | 1.9 |
Danbury | 186 | 186 | 186 | 0 | 0 | 0 | 0 |
Davidson | 15,110 | 15,776 | 15,826 | 716 | 4.7 | 50 | 0.3 |
Denton | 1,497 | 1,536 | 1,557 | 60 | 4 | 21 | 1.4 |
Dillsboro | 207 | 201 | 205 | -2 | -1 | 4 | 2 |
Dobbins Heights | 687 | 686 | 944 | 257 | 37.4 | 258 | 37.6 |
Dobson | 1,464 | 1,514 | 1,550 | 86 | 5.9 | 36 | 2.4 |
Dortches | 1,085 | 1,118 | 1,132 | 47 | 4.3 | 14 | 1.3 |
Dover | 349 | 350 | 348 | -1 | -0.3 | -2 | -0.6 |
Drexel | 1,755 | 1,768 | 1,799 | 44 | 2.5 | 31 | 1.8 |
Dublin | 265 | 260 | 262 | -3 | -1.1 | 2 | 0.8 |
Duck | 741 | 772 | 776 | 35 | 4.7 | 4 | 0.5 |
Dunn | 8,453 | 8,518 | 8,606 | 153 | 1.8 | 88 | 1 |
Durham | 283,662 | 294,670 | 297,981 | 14,319 | 5 | 3,311 | 1.1 |
Earl | 202 | 201 | 202 | 0 | 0 | 1 | 0.5 |
East Arcadia | 415 | 407 | 410 | -5 | -1.2 | 3 | 0.7 |
East Bend | 633 | 641 | 643 | 10 | 1.6 | 2 | 0.3 |
East Laurinburg | 234 | 0 | 0 | -234 | -100 | 0 | 0 |
Eastover | 3,654 | 3,677 | 3,678 | 24 | 0.7 | 1 | 0 |
East Spencer | 1,567 | 1,597 | 1,643 | 76 | 4.9 | 46 | 2.9 |
Eden | 15,409 | 15,372 | 15,390 | -19 | -0.1 | 18 | 0.1 |
Edenton | 4,457 | 4,457 | 4,458 | 1 | 0 | 1 | 0 |
Elizabeth City | 18,644 | 19,344 | 19,643 | 999 | 5.4 | 299 | 1.5 |
Elizabethtown | 3,306 | 3,228 | 3,253 | -53 | -1.6 | 25 | 0.8 |
Elkin | 4,124 | 4,145 | 4,213 | 89 | 2.2 | 68 | 1.6 |
Elk Park | 539 | 545 | 547 | 8 | 1.5 | 2 | 0.4 |
Ellenboro | 727 | 724 | 728 | 1 | 0.1 | 4 | 0.6 |
Ellerbe | 857 | 854 | 839 | -18 | -2.1 | -15 | -1.8 |
Elm City | 1,217 | 1,200 | 1,203 | -14 | -1.2 | 3 | 0.3 |
Elon | 11,340 | 11,384 | 11,454 | 114 | 1 | 70 | 0.6 |
Emerald Isle | 3,849 | 3,976 | 4,018 | 169 | 4.4 | 42 | 1.1 |
Enfield | 1,861 | 1,802 | 1,786 | -75 | -4 | -16 | -0.9 |
Erwin | 4,526 | 4,601 | 4,659 | 133 | 2.9 | 58 | 1.3 |
Eureka | 212 | 213 | 218 | 6 | 2.8 | 5 | 2.3 |
Everetts | 153 | 148 | 147 | -6 | -3.9 | -1 | -0.7 |
Fair Bluff | 707 | 707 | 712 | 5 | 0.7 | 5 | 0.7 |
Fairmont | 2,193 | 2,185 | 2,186 | -7 | -0.3 | 1 | 0 |
Fairview | 3,457 | 3,546 | 3,605 | 148 | 4.3 | 59 | 1.7 |
Faison | 789 | 786 | 789 | 0 | 0 | 3 | 0.4 |
Faith | 817 | 838 | 841 | 24 | 2.9 | 3 | 0.4 |
Falcon | 323 | 322 | 388 | 65 | 20.1 | 66 | 20.5 |
Falkland | 48 | 48 | 47 | -1 | -2.1 | -1 | -2.1 |
Fallston | 627 | 627 | 628 | 1 | 0.2 | 1 | 0.2 |
Farmville | 4,459 | 4,481 | 4,489 | 30 | 0.7 | 8 | 0.2 |
Fayetteville | 208,473 | 213,036 | 209,975 | 1,502 | 0.7 | -3,061 | -1.4 |
Flat Rock | 3,481 | 3,564 | 3,619 | 138 | 4 | 55 | 1.5 |
Fletcher | 7,960 | 8,135 | 8,221 | 261 | 3.3 | 86 | 1.1 |
Fontana Dam | 11 | 40 | 45 | 34 | 309.1 | 5 | 12.5 |
Forest City | 7,376 | 7,335 | 7,394 | 18 | 0.2 | 59 | 0.8 |
Forest Hills | 302 | 294 | 299 | -3 | -1 | 5 | 1.7 |
Fountain | 382 | 382 | 382 | 0 | 0 | 0 | 0 |
Four Oaks | 2,233 | 2,426 | 2,491 | 258 | 11.6 | 65 | 2.7 |
Foxfire | 1,287 | 1,406 | 1,444 | 157 | 12.2 | 38 | 2.7 |
Franklin | 4,175 | 4,232 | 4,297 | 122 | 2.9 | 65 | 1.5 |
Franklinton | 2,457 | 2,708 | 2,904 | 447 | 18.2 | 196 | 7.2 |
Franklinville | 1,201 | 1,205 | 1,225 | 24 | 2 | 20 | 1.7 |
Fremont | 1,191 | 1,176 | 1,190 | -1 | -0.1 | 14 | 1.2 |
Fuquay-Varina | 34,258 | 38,671 | 41,010 | 6,752 | 19.7 | 2,339 | 6 |
Gamewell | 3,702 | 3,732 | 3,735 | 33 | 0.9 | 3 | 0.1 |
Garland | 594 | 592 | 594 | 0 | 0 | 2 | 0.3 |
Garner | 31,217 | 36,375 | 38,206 | 6,989 | 22.4 | 1,831 | 5 |
Garysburg | 905 | 864 | 856 | -49 | -5.4 | -8 | -0.9 |
Gaston | 1,014 | 970 | 962 | -52 | -5.1 | -8 | -0.8 |
Gastonia | 80,409 | 82,756 | 83,983 | 3,574 | 4.4 | 1,227 | 1.5 |
Gatesville | 266 | 260 | 261 | -5 | -1.9 | 1 | 0.4 |
Gibson | 446 | 444 | 443 | -3 | -0.7 | -1 | -0.2 |
Gibsonville | 8,937 | 9,490 | 9,544 | 607 | 6.8 | 54 | 0.6 |
Glen Alpine | 1,526 | 1,547 | 1,567 | 41 | 2.7 | 20 | 1.3 |
Godwin | 154 | 157 | 158 | 4 | 2.6 | 1 | 0.6 |
Goldsboro | 34,250 | 33,959 | 34,239 | -11 | 0 | 280 | 0.8 |
Goldston | 234 | 240 | 243 | 9 | 3.8 | 3 | 1.3 |
Graham | 17,162 | 19,992 | 20,329 | 3,167 | 18.5 | 337 | 1.7 |
Grandfather Village | 94 | 99 | 101 | 7 | 7.4 | 2 | 2 |
Granite Falls | 4,934 | 5,046 | 5,100 | 166 | 3.4 | 54 | 1.1 |
Granite Quarry | 2,985 | 3,155 | 3,189 | 204 | 6.8 | 34 | 1.1 |
Grantsboro | 695 | 694 | 709 | 14 | 2 | 15 | 2.2 |
Greenevers | 567 | 567 | 580 | 13 | 2.3 | 13 | 2.3 |
Green Level | 3,152 | 3,290 | 3,403 | 251 | 8 | 113 | 3.4 |
Greensboro | 299,182 | 301,412 | 302,734 | 3,552 | 1.2 | 1,322 | 0.4 |
Greenville | 87,640 | 91,512 | 92,084 | 4,444 | 5.1 | 572 | 0.6 |
Grifton | 2,444 | 2,442 | 2,947 | 503 | 20.6 | 505 | 20.7 |
Grimesland | 390 | 416 | 413 | 23 | 5.9 | -3 | -0.7 |
Grover | 802 | 808 | 818 | 16 | 2 | 10 | 1.2 |
Halifax | 166 | 161 | 160 | -6 | -3.6 | -1 | -0.6 |
Hamilton | 303 | 293 | 291 | -12 | -4 | -2 | -0.7 |
Hamlet | 6,022 | 5,985 | 5,880 | -142 | -2.4 | -105 | -1.8 |
Harmony | 542 | 568 | 571 | 29 | 5.4 | 3 | 0.5 |
Harrells | 159 | 158 | 160 | 1 | 0.6 | 2 | 1.3 |
Harrellsville | 83 | 80 | 80 | -3 | -3.6 | 0 | 0 |
Harrisburg | 18,980 | 20,629 | 21,019 | 2,039 | 10.7 | 390 | 1.9 |
Hassell | 48 | 46 | 46 | -2 | -4.2 | 0 | 0 |
Havelock | 16,688 | 17,988 | 17,479 | 791 | 4.7 | -509 | -2.8 |
Haw River | 2,253 | 2,505 | 2,526 | 273 | 12.1 | 21 | 0.8 |
Hayesville | 455 | 460 | 461 | 6 | 1.3 | 1 | 0.2 |
Hemby Bridge | 1,607 | 1,675 | 1,713 | 106 | 6.6 | 38 | 2.3 |
Henderson | 15,076 | 14,500 | 14,454 | -622 | -4.1 | -46 | -0.3 |
Hendersonville | 15,155 | 16,552 | 16,830 | 1,675 | 11.1 | 278 | 1.7 |
Hertford | 1,935 | 1,952 | 1,968 | 33 | 1.7 | 16 | 0.8 |
Hickory | 43,558 | 44,751 | 45,411 | 1,853 | 4.3 | 660 | 1.5 |
Highlands | 1,072 | 1,095 | 1,119 | 47 | 4.4 | 24 | 2.2 |
High Point | 114,161 | 116,392 | 117,206 | 3,045 | 2.7 | 814 | 0.7 |
High Shoals | 593 | 613 | 648 | 55 | 9.3 | 35 | 5.7 |
Hildebran | 1,678 | 1,696 | 1,708 | 30 | 1.8 | 12 | 0.7 |
Hillsborough | 9,651 | 9,864 | 9,996 | 345 | 3.6 | 132 | 1.3 |
Hobgood | 268 | 260 | 258 | -10 | -3.7 | -2 | -0.8 |
Hoffman | 410 | 410 | 404 | -6 | -1.5 | -6 | -1.5 |
Holden Beach | 918 | 1,017 | 1,054 | 136 | 14.8 | 37 | 3.6 |
Holly Ridge | 4,170 | 4,855 | 5,075 | 905 | 21.7 | 220 | 4.5 |
Holly Springs | 41,267 | 45,031 | 46,043 | 4,776 | 11.6 | 1,012 | 2.2 |
Hookerton | 413 | 402 | 405 | -8 | -1.9 | 3 | 0.7 |
Hope Mills | 17,832 | 18,013 | 18,035 | 203 | 1.1 | 22 | 0.1 |
Hot Springs | 522 | 519 | 526 | 4 | 0.8 | 7 | 1.3 |
Hudson | 3,788 | 3,870 | 3,891 | 103 | 2.7 | 21 | 0.5 |
Huntersville | 61,406 | 63,422 | 64,147 | 2,741 | 4.5 | 725 | 1.1 |
Indian Beach | 222 | 239 | 245 | 23 | 10.4 | 6 | 2.5 |
Indian Trail | 40,089 | 42,361 | 43,701 | 3,612 | 9 | 1,340 | 3.2 |
Jackson | 429 | 410 | 407 | -22 | -5.1 | -3 | -0.7 |
Jacksonville | 72,732 | 72,301 | 72,543 | -189 | -0.3 | 242 | 0.3 |
Jamestown | 3,669 | 3,790 | 3,794 | 125 | 3.4 | 4 | 0.1 |
Jamesville | 423 | 409 | 407 | -16 | -3.8 | -2 | -0.5 |
Jefferson | 1,627 | 1,626 | 1,628 | 1 | 0.1 | 2 | 0.1 |
Jonesville | 2,307 | 2,315 | 2,340 | 33 | 1.4 | 25 | 1.1 |
Kannapolis | 53,128 | 56,261 | 57,697 | 4,569 | 8.6 | 1,436 | 2.6 |
Kelford | 209 | 202 | 200 | -9 | -4.3 | -2 | -1 |
Kenansville | 767 | 759 | 777 | 10 | 1.3 | 18 | 2.4 |
Kenly | 1,496 | 1,590 | 1,636 | 140 | 9.4 | 46 | 2.9 |
Kernersville | 26,503 | 27,483 | 27,858 | 1,355 | 5.1 | 375 | 1.4 |
Kill Devil Hills | 7,644 | 7,860 | 7,852 | 208 | 2.7 | -8 | -0.1 |
King | 7,203 | 7,466 | 7,582 | 379 | 5.3 | 116 | 1.6 |
Kings Mountain | 11,143 | 11,440 | 11,600 | 457 | 4.1 | 160 | 1.4 |
Kingstown | 659 | 656 | 657 | -2 | -0.3 | 1 | 0.2 |
Kinston | 19,805 | 19,263 | 19,242 | -563 | -2.8 | -21 | -0.1 |
Kittrell | 128 | 125 | 124 | -4 | -3.1 | -1 | -0.8 |
Kitty Hawk | 3,704 | 3,794 | 3,791 | 87 | 2.3 | -3 | -0.1 |
Knightdale | 19,475 | 20,474 | 20,957 | 1,482 | 7.6 | 483 | 2.4 |
Kure Beach | 2,188 | 2,225 | 2,228 | 40 | 1.8 | 3 | 0.1 |
La Grange | 2,592 | 2,613 | 2,656 | 64 | 2.5 | 43 | 1.6 |
Lake Lure | 1,367 | 1,378 | 1,426 | 59 | 4.3 | 48 | 3.5 |
Lake Park | 3,279 | 3,357 | 3,417 | 138 | 4.2 | 60 | 1.8 |
Lake Santeetlah | 41 | 41 | 41 | 0 | 0 | 0 | 0 |
Lake Waccamaw | 1,296 | 1,305 | 1,267 | -29 | -2.2 | -38 | -2.9 |
Landis | 3,699 | 3,859 | 3,909 | 210 | 5.7 | 50 | 1.3 |
Lansing | 126 | 128 | 126 | 0 | 0 | -2 | -1.6 |
Lasker | 61 | 59 | 57 | -4 | -6.6 | -2 | -3.4 |
Lattimore | 406 | 436 | 449 | 43 | 10.6 | 13 | 3 |
Laurel Park | 2,249 | 2,293 | 2,320 | 71 | 3.2 | 27 | 1.2 |
Laurinburg | 14,976 | 15,062 | 14,987 | 11 | 0.1 | -75 | -0.5 |
Lawndale | 572 | 569 | 570 | -2 | -0.3 | 1 | 0.2 |
Leggett | 38 | 38 | 37 | -1 | -2.6 | -1 | -2.6 |
Leland | 23,358 | 28,224 | 30,264 | 6,906 | 29.6 | 2,040 | 7.2 |
Lenoir | 18,362 | 18,651 | 18,766 | 404 | 2.2 | 115 | 0.6 |
Lewiston Woodville | 430 | 412 | 407 | -23 | -5.3 | -5 | -1.2 |
Lewisville | 13,376 | 13,583 | 13,656 | 280 | 2.1 | 73 | 0.5 |
Lexington | 19,627 | 19,974 | 20,179 | 552 | 2.8 | 205 | 1 |
Liberty | 2,655 | 2,650 | 2,677 | 22 | 0.8 | 27 | 1 |
Lilesville | 395 | 392 | 390 | -5 | -1.3 | -2 | -0.5 |
Lillington | 4,838 | 4,672 | 4,890 | 52 | 1.1 | 218 | 4.7 |
Lincolnton | 11,091 | 11,445 | 11,764 | 673 | 6.1 | 319 | 2.8 |
Linden | 136 | 138 | 138 | 2 | 1.5 | 0 | 0 |
Littleton | 562 | 546 | 541 | -21 | -3.7 | -5 | -0.9 |
Locust | 4,543 | 4,954 | 5,301 | 758 | 16.7 | 347 | 7 |
Long View | 5,088 | 5,160 | 5,163 | 75 | 1.5 | 3 | 0.1 |
Louisburg | 3,055 | 3,106 | 3,187 | 132 | 4.3 | 81 | 2.6 |
Love Valley | 154 | 164 | 167 | 13 | 8.4 | 3 | 1.8 |
Lowell | 3,653 | 3,806 | 3,827 | 174 | 4.8 | 21 | 0.6 |
Lucama | 1,036 | 1,026 | 1,028 | -8 | -0.8 | 2 | 0.2 |
Lumber Bridge | 83 | 83 | 83 | 0 | 0 | 0 | 0 |
Lumberton | 19,295 | 19,117 | 19,168 | -127 | -0.7 | 51 | 0.3 |
McAdenville | 889 | 930 | 954 | 65 | 7.3 | 24 | 2.6 |
Macclesfield | 413 | 406 | 406 | -7 | -1.7 | 0 | 0 |
McDonald | 93 | 93 | 92 | -1 | -1.1 | -1 | -1.1 |
McFarlan | 91 | 90 | 89 | -2 | -2.2 | -1 | -1.1 |
Macon | 104 | 104 | 104 | 0 | 0 | 0 | 0 |
Madison | 2,131 | 2,140 | 2,157 | 26 | 1.2 | 17 | 0.8 |
Maggie Valley | 1,722 | 1,896 | 1,921 | 199 | 11.6 | 25 | 1.3 |
Magnolia | 833 | 832 | 852 | 19 | 2.3 | 20 | 2.4 |
Maiden | 3,748 | 3,826 | 3,845 | 97 | 2.6 | 19 | 0.5 |
Manteo | 1,595 | 1,632 | 1,636 | 41 | 2.6 | 4 | 0.2 |
Marietta | 106 | 106 | 106 | 0 | 0 | 0 | 0 |
Marion | 7,735 | 7,656 | 7,716 | -19 | -0.2 | 60 | 0.8 |
Marshall | 782 | 778 | 788 | 6 | 0.8 | 10 | 1.3 |
Mars Hill | 2,010 | 2,214 | 2,239 | 229 | 11.4 | 25 | 1.1 |
Marshville | 2,528 | 2,540 | 2,573 | 45 | 1.8 | 33 | 1.3 |
Marvin | 6,370 | 6,606 | 6,748 | 378 | 5.9 | 142 | 2.1 |
Matthews | 29,428 | 30,148 | 30,101 | 673 | 2.3 | -47 | -0.2 |
Maxton | 2,110 | 2,105 | 2,105 | -5 | -0.2 | 0 | 0 |
Mayodan | 2,415 | 2,415 | 2,427 | 12 | 0.5 | 12 | 0.5 |
Maysville | 822 | 806 | 823 | 1 | 0.1 | 17 | 2.1 |
Mebane | 17,728 | 19,271 | 19,885 | 2,157 | 12.2 | 614 | 3.2 |
Mesic | 144 | 143 | 146 | 2 | 1.4 | 3 | 2.1 |
Micro | 456 | 486 | 501 | 45 | 9.9 | 15 | 3.1 |
Middleburg | 103 | 98 | 99 | -4 | -3.9 | 1 | 1 |
Middlesex | 918 | 939 | 954 | 36 | 3.9 | 15 | 1.6 |
Midland | 4,706 | 5,190 | 5,259 | 553 | 11.8 | 69 | 1.3 |
Midway | 4,743 | 4,877 | 4,954 | 211 | 4.4 | 77 | 1.6 |
Mills River | 7,129 | 7,386 | 7,428 | 299 | 4.2 | 42 | 0.6 |
Milton | 154 | 152 | 154 | 0 | 0 | 2 | 1.3 |
Mineral Springs | 3,162 | 3,246 | 3,306 | 144 | 4.6 | 60 | 1.8 |
Minnesott Beach | 528 | 540 | 580 | 52 | 9.8 | 40 | 7.4 |
Mint Hill | 26,447 | 26,972 | 27,152 | 705 | 2.7 | 180 | 0.7 |
Misenheimer | 650 | 642 | 640 | -10 | -1.5 | -2 | -0.3 |
Mocksville | 5,903 | 6,352 | 6,439 | 536 | 9.1 | 87 | 1.4 |
Momeyer | 272 | 283 | 288 | 16 | 5.9 | 5 | 1.8 |
Monroe | 34,619 | 35,974 | 37,273 | 2,654 | 7.7 | 1,299 | 3.6 |
Montreat | 903 | 1,022 | 1,045 | 142 | 15.7 | 23 | 2.3 |
Mooresboro | 294 | 293 | 294 | 0 | 0 | 1 | 0.3 |
Mooresville | 50,282 | 54,973 | 56,517 | 6,235 | 12.4 | 1,544 | 2.8 |
Morehead City | 9,562 | 9,929 | 10,050 | 488 | 5.1 | 121 | 1.2 |
