Municipal and Non-Municipal Land Area

Estimated Municipal and Non-Municipal Land Area of North Carolina and North Carolina Counties as of July 1, 2023

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023

*Land area as reported for the 2020 Census and post-2020 changes from the North Carolina Demographic Information Survey
Note: Municipal refers to active incorporated municipalities.

County Total Land Area Municipal Land Area Non-Municipal Land Area Percent Municipal Percent Non-Municipal
North Carolina 48,623.01 4,236.36 44,386.66 8.7 91.3
Robeson 947.30 37.46 909.84 4.0 96.0
Sampson 945.93 18.50 927.43 2.0 98.0
Columbus 938.12 28.31 909.81 3.0 97.0
Bladen 875.03 12.67 862.36 1.4 98.6
Pender 871.30 24.60 846.70 2.8 97.2
Brunswick 850.08 145.70 704.38 17.1 82.9
Wake 834.59 349.49 485.10 41.9 58.1
Beaufort 832.74 13.14 819.60 1.6 98.4
Duplin 814.72 16.66 798.06 2.0 98.0
Johnston 792.02 59.91 732.10 7.6 92.4
Randolph 782.34 61.22 721.12 7.8 92.2
Onslow 762.08 65.17 696.90 8.6 91.4
Wilkes 753.68 14.38 739.30 1.9 98.1
Halifax 723.74 17.77 705.97 2.5 97.5
Craven 706.57 56.40 650.17 8.0 92.0
Bertie 699.18 8.99 690.19 1.3 98.7
Moore 697.68 72.32 625.36 10.4 89.6
Chatham 681.68 16.74 664.94 2.5 97.5
Buncombe 656.50 71.16 585.34 10.8 89.2
Cumberland 652.56 198.37 454.19 30.4 69.6
Pitt 652.37 56.12 596.24 8.6 91.4
Guilford 645.92 280.74 365.18 43.5 56.5
Union 632.74 184.38 448.36 29.1 70.9
Hyde 612.35 - 612.35 0.0 100.0
Harnett 594.94 24.09 570.84 4.0 96.0
Iredell 574.41 63.11 511.30 11.0 89.0
Rockingham 565.64 51.55 514.09 9.1 90.9
Rutherford 565.44 37.32 528.12 6.6 93.4
Wayne 553.92 36.63 517.29 6.6 93.4
Haywood 553.56 16.93 536.63 3.1 96.9
Davidson 553.18 52.65 500.53 9.5 90.5
Nash 540.44 70.30 470.15 13.0 87.0
Northampton 536.70 12.90 523.80 2.4 97.6
Surry 532.65 22.42 510.22 4.2 95.8
Granville 531.99 28.67 503.32 5.4 94.6
Anson 531.46 15.07 516.39 2.8 97.2
Swain 527.73 2.19 525.53 0.4 99.6
Mecklenburg 523.60 420.36 103.24 80.3 19.7
Macon 515.58 10.61 504.97 2.1 97.9
Rowan 511.61 49.05 462.56 9.6 90.4
Carteret 507.60 41.53 466.07 8.2 91.8
Burke 506.24 43.14 463.10 8.5 91.5
Edgecombe 505.44 30.81 474.63 6.1 93.9
Franklin 491.80 9.56 482.24 1.9 98.1
Montgomery 491.54 13.53 478.01 2.8 97.2
Jackson 491.11 5.69 485.42 1.2 98.8
Richmond 473.69 19.15 454.54 4.0 96.0
Caldwell 471.89 50.48 421.41 10.7 89.3
Jones 471.37 1.40 469.97 0.3 99.7
Cleveland 464.25 66.09 398.16 14.2 85.8
Martin 456.41 10.85 445.57 2.4 97.6
Cherokee 455.54 4.29 451.25 0.9 99.1
Madison 449.62 8.86 440.75 2.0 98.0
Stokes 449.35 8.60 440.74 1.9 98.1
McDowell 439.96 7.24 432.72 1.6 98.4
Warren 429.39 2.67 426.72 0.6 99.4
Ashe 426.26 4.87 421.40 1.1 98.9
Caswell 425.37 7.35 418.02 1.7 98.3
Alamance 423.45 61.57 361.89 14.5 85.5
Forsyth 407.85 196.95 210.90 48.3 51.7
Catawba 401.38 73.52 327.85 18.3 81.7
Lenoir 399.09 21.43 377.66 5.4 94.6
Orange 397.56 35.99 361.57 9.1 90.9
Stanly 395.08 47.24 347.84 12.0 88.0
Person 392.34 7.44 384.90 1.9 98.1
Tyrrell 390.78 1.22 389.56 0.3 99.7
Hoke 390.15 4.29 385.87 1.1 98.9
Dare 383.23 28.59 354.64 7.5 92.5
Transylvania 378.36 5.91 372.45 1.6 98.4
Henderson 372.95 47.57 325.38 12.8 87.2
Wilson 367.57 36.51 331.07 9.9 90.1
Cabarrus 361.23 122.71 238.52 34.0 66.0
Gaston 355.75 108.38 247.37 30.5 69.5
Hertford 353.16 14.09 339.08 4.0 96.0
Washington 346.51 5.45 341.06 1.6 98.4
Gates 340.61 0.40 340.21 0.1 99.9
Pamlico 336.52 19.13 317.39 5.7 94.3
Yadkin 334.94 8.33 326.61 2.5 97.5
Scotland 319.14 15.59 303.56 4.9 95.1
Yancey 312.59 1.60 310.99 0.5 99.5
Watauga 312.44 15.85 296.59 5.1 94.9
Lincoln 295.85 9.00 286.85 3.0 97.0
Graham 291.97 1.48 290.48 0.5 99.5
Durham 286.53 120.48 166.05 42.0 58.0
Greene 266.74 2.27 264.47 0.8 99.2
Davie 263.70 11.74 251.96 4.5 95.5
Currituck 261.91 - 261.91 0.0 100.0
Alexander 259.99 2.40 257.59 0.9 99.1
Lee 255.06 35.46 219.60 13.9 86.1
Vance 252.40 9.63 242.76 3.8 96.2
Avery 247.34 9.85 237.49 4.0 96.0
Perquimans 247.17 5.17 242.00 2.1 97.9
Camden 240.33 0.09 240.24 0.0 100.0
Polk 237.69 7.25 230.44 3.1 96.9
Alleghany 234.84 2.35 232.49 1.0 99.0
Pasquotank 226.88 11.72 215.17 5.2 94.8
Mitchell 221.25 5.44 215.81 2.5 97.5
Clay 214.98 0.64 214.35 0.3 99.7
New Hanover 192.26 56.14 136.11 29.2 70.8
Chowan 172.66 5.38 167.28 3.1 96.9

This page was last modified on 10/08/2024