Land Area Distribution Municipalities more than One County

July 2023 Land Area Distribution (Sq. Miles) of Municipalities Located in More than One County

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023

Municipality Total Land Area Primary County Land Area % of Total Other Counties Land Area % of Total
Raleigh 149.917 Wake 149.412 99.66 Durham 0.505 0.34
Durham 118.687 Durham 118.344 99.71 Wake, Orange 0.343 0.29
Cary 60.432 Wake 58.49 96.79 Chatham 1.941 3.21
High Point 57.411 Guilford 53.991 94.04 Davidson, Forsyth, Randolph 3.419 5.96
Rocky Mount 45.801 Nash 31.522 68.82 Edgecombe 14.279 31.18
Kannapolis 34.058 Cabarrus 27.887 81.88 Rowan 6.171 18.12
Hickory 31.951 Catawba 29.996 93.88 Burke, Caldwell 1.956 6.12
Burlington 30.718 Alamance 28.711 93.47 Guilford 2.007 6.53
Apex 24.539 Wake 23.953 97.61 Chatham 0.586 2.39
Mint Hill 24.443 Mecklenburg 24.342 99.59 Union 0.101 0.41
Chapel Hill 21.713 Orange 20.191 92.99 Durham 1.522 7.01
Wake Forest 19.386 Wake 18.871 97.34 Franklin 0.515 2.66
Kernersville 18.999 Forsyth 17.624 92.76 Guilford 1.376 7.24
Fuquay-Varina 18.916 Wake 18.915 99.99 Harnett 0.001 0.01
Weddington 17.527 Union 17.526 99.99 Mecklenburg 0.001 0.01
Thomasville 16.859 Davidson 16.582 98.36 Randolph 0.277 1.64
Clayton 15.959 Johnston 15.869 99.44 Wake 0.09 0.56
Kings Mountain 14.287 Cleveland 12.008 84.05 Gaston 2.279 15.95
Midland 12.524 Cabarrus 12.523 99.99 Mecklenburg 0.001 0.01
Mebane 12.179 Alamance 8.802 72.27 Orange 3.378 27.73
Elizabeth City 11.804 Pasquotank 11.717 99.26 Camden 0.087 0.74
Morrisville 9.184 Wake 9.12 99.3 Durham 0.064 0.7
Archdale 8.87 Randolph 7.899 89.06 Guilford 0.971 10.94
Stallings 8.432 Union 8.156 96.73 Mecklenburg 0.276 3.27
Locust 8.262 Stanly 6.195 74.99 Cabarrus 2.066 25.01
Surf City 7.757 Pender 7.233 93.24 Onslow 0.524 6.76
Tobaccoville 7.65 Forsyth 7.583 99.12 Stokes 0.067 0.88
Elkin 6.793 Surry 6.662 98.07 Wilkes 0.131 1.93
Maiden 6.605 Catawba 6.573 99.52 Lincoln 0.032 0.48
Beech Mountain 6.481 Watauga 5.094 78.6 Avery 1.387 21.4
Davidson 6.447 Mecklenburg 6.091 94.48 Iredell 0.356 5.52
Highlands 6.24 Macon 5.699 91.33 Jackson 0.541 8.67
King 6.109 Stokes 5.263 86.15 Forsyth 0.846 13.85
Zebulon 5.633 Wake 5.631 99.96 Johnston 0.002 0.04
Angier 4.772 Harnett 3.863 80.97 Wake 0.908 19.03
Gibsonville 4.353 Guilford 2.811 64.58 Alamance 1.542 35.42
Long View 4.024 Catawba 3.461 86.01 Burke 0.563 13.99
Red Springs 3.501 Robeson 3.5 99.97 Hoke 0.001 0.03
Blowing Rock 3.248 Watauga 2.79 85.9 Caldwell 0.458 14.1
Harrells 3.146 Sampson 3.114 98.98 Duplin 0.032 1.02
Wallace 3.07 Duplin 2.82 91.86 Pender 0.25 8.14
Benson 2.989 Johnston 2.987 99.93 Harnett 0.002 0.07
Mount Olive 2.755 Wayne 2.752 99.89 Duplin 0.003 0.11
Maxton 2.698 Robeson 2.285 84.69 Scotland 0.413 15.31
Grifton 2.683 Pitt 2.452 91.39 Lenoir 0.231 8.61
Rutherford Coll 2.297 Burke 2.261 98.43 Caldwell 0.036 1.57
Seven Devils 2.231 Watauga 1.584 71 Avery 0.647 29
Elm City 2.15 Wilson 2.091 97.26 Nash 0.059 2.74
Candor 2.025 Montgomery 1.892 93.43 Moore 0.133 6.57
Kenly 1.744 Johnston 1.671 95.81 Wilson 0.073 4.19
Saluda 1.556 Polk 1.498 96.27 Henderson 0.058 3.73
Falcon 1.408 Cumberland 1.343 95.38 Sampson 0.065 4.62
Broadway 1.294 Lee 1.287 99.46 Harnett 0.007 0.54
Rhodhiss 1.188 Burke 0.795 66.92 Caldwell 0.393 33.08
Sharpsburg 1.008 Nash 0.613 60.81 Wilson, Edgecombe 0.395 39.19
Faison 0.849 Duplin 0.848 99.88 Sampson 0.001 0.12
Whitakers 0.82 Nash 0.434 52.93 Edgecombe 0.386 47.07

This page was last modified on 10/08/2024