Aspects of Municipal Population Change

Aspects of Municipal Population Change, April 1, 2020 to July 1, 2023

Source: North Carolina OSBM, Standard Population Estimates, Vintage 2023

Note: Change in annexed areas include population annexed on the date of annexation and population growth within these annexed areas.

Municipality County April 1, 2020 Census Base Change in Annexed Areas Change in 2020 Limits Total Change Percent Change July 1, 2023 Population Estimate
Aberdeen Moore 8,521 1 1,009 1,010 11.9 9,531
Ahoskie Hertford 4,892 0 -234 -234 -4.8 4,658
Alamance Alamance 991 0 50 50 5.0 1,041
Albemarle Stanly 16,420 0 638 638 3.9 17,058
Alliance Pamlico 736 0 0 0 0.0 736
Andrews Cherokee 1,664 0 39 39 2.3 1,703
Angier Harnett, Wake 5,351 709 998 1,707 31.9 7,058
Ansonville Anson 442 0 -4 -4 -0.9 438
Apex Wake, Chatham 64,213 2,062 5,669 7,731 12.0 71,944
Arapahoe Pamlico 415 0 9 9 2.2 424
Archdale Randolph, Guilford 11,890 2 210 212 1.8 12,102
Archer Lodge Johnston 4,796 0 526 526 11.0 5,322
Asheboro Randolph 27,180 1 633 634 2.3 27,814
Asheville Buncombe 94,763 0 2,273 2,273 2.4 97,036
Askewville Bertie 186 0 -10 -10 -5.4 176
Atkinson Pender 299 0 30 30 10.0 329
Atlantic Beach Carteret 1,374 0 23 23 1.7 1,397
Aulander Bertie 759 0 -42 -42 -5.5 717
Aurora Beaufort 454 0 -8 -8 -1.8 446
Autryville Sampson 170 0 0 0 0.0 170
Ayden Pitt 4,985 0 83 83 1.7 5,068
Badin Stanly 2,038 0 -161 -161 -7.9 1,877
Bailey Nash 564 0 26 26 4.6 590
Bakersville Mitchell 453 0 12 12 2.6 465
Bald Head Islan Brunswick 263 0 42 42 16.0 305
Banner Elk Avery 1,057 0 117 117 11.1 1,174
Bath Beaufort 245 0 -4 -4 -1.6 241
Bayboro Pamlico 1,159 0 -24 -24 -2.1 1,135
Bear Grass Martin 86 0 -2 -2 -2.3 84
Beaufort Carteret 4,460 8 383 391 8.8 4,851
Beech Mountain Watauga, Avery 664 0 17 17 2.6 681
Belhaven Beaufort 1,412 0 -33 -33 -2.3 1,379
Belmont Gaston 15,012 0 2,344 2,344 15.6 17,356
Belville Brunswick 2,408 0 168 168 7.0 2,576
Belwood Cleveland 858 0 -2 -2 -0.2 856
Benson Johnston, Harnett 3,977 0 293 293 7.4 4,270
Bermuda Run Davie 3,122 0 212 212 6.8 3,334
Bessemer City Gaston 5,433 0 215 215 4.0 5,648
Bethania Forsyth 340 0 8 8 2.4 348
Bethel Pitt 1,373 0 3 3 0.2 1,376
Beulaville Duplin 1,119 0 3 3 0.3 1,122
Biltmore Forest Buncombe 1,395 0 17 17 1.2 1,412
Biscoe Montgomery 1,849 0 8 8 0.4 1,857
Black Creek Wilson 688 0 -7 -7 -1.0 681
Black Mountain Buncombe 8,423 0 162 162 1.9 8,585
Bladenboro Bladen 1,649 0 -24 -24 -1.5 1,625
Blowing Rock Watauga, Caldwell 1,374 2 -5 -3 -0.2 1,371
Boardman Columbus 164 0 0 0 0.0 164
Bogue Carteret 691 0 23 23 3.3 714
Boiling Spring Brunswick 5,942 0 787 787 13.2 6,729
Boiling Springs Cleveland 4,619 0 164 164 3.6 4,783
Bolivia Brunswick 153 0 31 31 20.3 184
Bolton Columbus 394 109 22 131 33.2 525
Boone Watauga 19,115 24 870 894 4.7 20,009
Boonville Yadkin 1,190 0 13 13 1.1 1,203
Bostic Rutherford 355 0 1 1 0.3 356
Brevard Transylvania 7,759 0 84 84 1.1 7,843
Bridgeton Craven 346 0 6 6 1.7 352
Broadway Lee, Harnett 1,276 0 97 97 7.6 1,373
Brookford Catawba 420 0 16 16 3.8 436
Brunswick Columbus 974 0 -2 -2 -0.2 972
Bryson City Swain 1,556 0 -56 -56 -3.6 1,500
Bunn Franklin 326 0 30 30 9.2 356
Burgaw Pender 3,741 0 -24 -24 -0.6 3,717
Burlington Alamance, Guilford 57,318 2 3,060 3,062 5.3 60,380
Burnsville Yancey 1,615 0 -30 -30 -1.9 1,585
Butner Granville 7,955 0 137 137 1.7 8,092
Cajah's Mountai Caldwell 2,711 0 25 25 0.9 2,736
Calabash Brunswick 2,011 0 278 278 13.8 2,289
Calypso Duplin 325 0 3 3 0.9 328
Cameron Moore 241 0 16 16 6.6 257
Candor Montgomery, Moore 815 0 -3 -3 -0.4 812
Canton Haywood 4,421 0 93 93 2.1 4,514
Cape Carteret Carteret 2,230 0 113 113 5.1 2,343
Carolina Beach New Hanover 6,564 0 227 227 3.5 6,791
Carolina Shores Brunswick 4,589 0 906 906 19.7 5,495
Carrboro Orange 21,291 0 28 28 0.1 21,319
Carthage Moore 2,767 3 205 208 7.5 2,975
Cary Wake, Chatham 174,783 1,962 4,725 6,687 3.8 181,470
Casar Cleveland 301 0 1 1 0.3 302
Castalia Nash 261 0 5 5 1.9 266
Caswell Beach Brunswick 393 0 22 22 5.6 415
Catawba Catawba 705 0 25 25 3.5 730
Cedar Point Carteret 1,776 0 138 138 7.8 1,914
Cedar Rock Caldwell 300 0 -1 -1 -0.3 299
Cerro Gordo Columbus 130 0 2 2 1.5 132
Chadbourn Columbus 1,568 0 -12 -12 -0.8 1,556
Chapel Hill Orange, Durham 62,270 5 1,013 1,018 1.6 63,288
Charlotte Mecklenburg 874,629 0 36,980 36,980 4.2 911,609
Cherryville Gaston 6,074 0 253 253 4.2 6,327
Chimney Rock Rutherford 139 0 8 8 5.8 147
China Grove Rowan 4,448 14 194 208 4.7 4,656
Chocowinity Beaufort 750 0 -9 -9 -1.2 741
Claremont Catawba 1,691 0 73 73 4.3 1,764
Clarkton Bladen 613 0 -11 -11 -1.8 602
Clayton Johnston, Wake 26,317 0 3,834 3,834 14.6 30,151
Clemmons Forsyth 21,173 1 321 322 1.5 21,495
Cleveland Rowan 852 0 24 24 2.8 876
Clinton Sampson 8,379 0 161 161 1.9 8,540
Clyde Haywood 1,371 0 51 51 3.7 1,422
Coats Harnett 2,147 0 77 77 3.6 2,224
Cofield Hertford 270 0 -11 -11 -4.1 259
Colerain Bertie 219 0 -10 -10 -4.6 209
Columbia Tyrrell 608 0 -12 -12 -2.0 596
Columbus Polk 1,060 0 19 19 1.8 1,079
Como Hertford 65 0 -3 -3 -4.6 62
Concord Cabarrus 105,307 0 8,062 8,062 7.7 113,369
Conetoe Edgecombe 201 0 -3 -3 -1.5 198
Connelly Spring Burke 1,523 0 44 44 2.9 1,567
Conover Catawba 8,425 7 287 294 3.5 8,719
Conway Northampton 755 0 -44 -44 -5.8 711
Cooleemee Davie 944 0 5 5 0.5 949
Cornelius Mecklenburg 31,415 0 377 377 1.2 31,792
Cove City Craven 381 0 3 3 0.8 384
Cramerton Gaston 5,306 0 425 425 8.0 5,731
Creedmoor Granville 4,903 0 202 202 4.1 5,105
Creswell Washington 207 0 -8 -8 -3.9 199
Crossnore Avery 144 0 107 107 74.3 251
Dallas Gaston 5,936 8 308 316 5.3 6,252
Danbury Stokes 186 0 0 0 0.0 186
Davidson Mecklenburg, Iredell 15,110 0 716 716 4.7 15,826
Denton Davidson 1,497 0 60 60 4.0 1,557
Dillsboro Jackson 207 0 -2 -2 -1.0 205
Dobbins Heights Richmond 687 0 257 257 37.4 944
Dobson Surry 1,464 0 86 86 5.9 1,550
Dortches Nash 1,085 0 47 47 4.3 1,132
Dover Craven 349 0 -1 -1 -0.3 348
Drexel Burke 1,755 0 44 44 2.5 1,799
Dublin Bladen 265 0 -3 -3 -1.1 262
Duck Dare 741 0 35 35 4.7 776
Dunn Harnett 8,453 1 152 153 1.8 8,606
Durham Durham, Wake, Orange 283,662 2,359 11,960 14,319 5.0 297,981
Earl Cleveland 202 0 0 0 0.0 202
East Arcadia Bladen 415 0 -5 -5 -1.2 410
East Bend Yadkin 633 0 10 10 1.6 643
East Laurinburg Scotland 234 0 -234 -234 -100.0 0
East Spencer Rowan 1,567 0 76 76 4.9 1,643
Eastover Cumberland 3,654 0 24 24 0.7 3,678
Eden Rockingham 15,409 2 -21 -19 -0.1 15,390
Edenton Chowan 4,457 0 1 1 0.0 4,458
Elizabeth City Pasquotank, Camden 18,644 0 999 999 5.4 19,643
Elizabethtown Bladen 3,306 0 -53 -53 -1.6 3,253
Elk Park Avery 539 0 8 8 1.5 547
Elkin Surry, Wilkes 4,124 0 89 89 2.2 4,213
Ellenboro Rutherford 727 0 1 1 0.1 728
Ellerbe Richmond 857 0 -18 -18 -2.1 839
Elm City Wilson, Nash 1,217 0 -14 -14 -1.2 1,203
Elon Alamance 11,340 0 114 114 1.0 11,454
Emerald Isle Carteret 3,849 0 169 169 4.4 4,018
Enfield Halifax 1,861 0 -75 -75 -4.0 1,786
Erwin Harnett 4,526 0 133 133 2.9 4,659
Eureka Wayne 212 0 6 6 2.8 218
Everetts Martin 153 0 -6 -6 -3.9 147
Fair Bluff Columbus 707 0 5 5 0.7 712
Fairmont Robeson 2,193 0 -7 -7 -0.3 2,186
Fairview Union 3,457 0 148 148 4.3 3,605
Faison Duplin, Sampson 789 0 0 0 0.0 789
Faith Rowan 817 0 24 24 2.9 841
Falcon Cumberland, Sampson 323 0 65 65 20.1 388
Falkland Pitt 48 0 -1 -1 -2.1 47
Fallston Cleveland 627 0 1 1 0.2 628
Farmville Pitt 4,459 0 30 30 0.7 4,489
Fayetteville Cumberland 208,473 0 1,502 1,502 0.7 209,975
Flat Rock Henderson 3,481 0 138 138 4.0 3,619
Fletcher Henderson 7,960 0 261 261 3.3 8,221
Fontana Dam Graham 11 0 34 34 309.1 45
Forest City Rutherford 7,376 0 18 18 0.2 7,394
Forest Hills Jackson 302 0 -3 -3 -1.0 299
Fountain Pitt 382 0 0 0 0.0 382
Four Oaks Johnston 2,233 37 221 258 11.6 2,491
Foxfire Moore 1,287 4 153 157 12.2 1,444
Franklin Macon 4,175 0 122 122 2.9 4,297
Franklinton Franklin 2,457 52 395 447 18.2 2,904
Franklinville Randolph 1,201 0 24 24 2.0 1,225
Fremont Wayne 1,191 0 -1 -1 -0.1 1,190
Fuquay-Varina Wake, Harnett 34,258 223 6,529 6,752 19.7 41,010
Gamewell Caldwell 3,702 0 33 33 0.9 3,735
Garland Sampson 594 0 0 0 0.0 594
Garner Wake 31,217 3,919 3,070 6,989 22.4 38,206
Garysburg Northampton 905 0 -49 -49 -5.4 856
Gaston Northampton 1,014 0 -52 -52 -5.1 962
Gastonia Gaston 80,409 0 3,574 3,574 4.4 83,983
Gatesville Gates 266 0 -5 -5 -1.9 261
Gibson Scotland 446 0 -3 -3 -0.7 443
Gibsonville Guilford, Alamance 8,937 3 604 607 6.8 9,544
Glen Alpine Burke 1,526 0 41 41 2.7 1,567
Godwin Cumberland 154 0 4 4 2.6 158
Goldsboro Wayne 34,250 0 -11 -11 0.0 34,239
Goldston Chatham 234 0 9 9 3.8 243
Graham Alamance 17,162 1,540 1,627 3,167 18.5 20,329
Grandfather Vil Avery 94 0 7 7 7.4 101
Granite Falls Caldwell 4,934 0 166 166 3.4 5,100
Granite Quarry Rowan 2,985 0 204 204 6.8 3,189
Grantsboro Pamlico 695 0 14 14 2.0 709
Green Level Alamance 3,152 0 251 251 8.0 3,403
Greenevers Duplin 567 0 13 13 2.3 580
Greensboro Guilford 299,182 689 2,863 3,552 1.2 302,734
Greenville Pitt 87,640 1,971 2,473 4,444 5.1 92,084
Grifton Pitt, Lenoir 2,444 0 503 503 20.6 2,947
Grimesland Pitt 390 0 23 23 5.9 413
Grover Cleveland 802 0 16 16 2.0 818
Halifax Halifax 166 0 -6 -6 -3.6 160
Hamilton Martin 303 0 -12 -12 -4.0 291
Hamlet Richmond 6,022 0 -142 -142 -2.4 5,880
Harmony Iredell 542 0 29 29 5.4 571
Harrells Sampson, Duplin 159 0 1 1 0.6 160
Harrellsville Hertford 83 0 -3 -3 -3.6 80
Harrisburg Cabarrus 18,980 474 1,565 2,039 10.7 21,019
Hassell Martin 48 0 -2 -2 -4.2 46
Havelock Craven 16,688 0 791 791 4.7 17,479
Haw River Alamance 2,253 0 273 273 12.1 2,526
Hayesville Clay 455 0 6 6 1.3 461
Hemby Bridge Union 1,607 0 106 106 6.6 1,713
Henderson Vance 15,076 0 -622 -622 -4.1 14,454
Hendersonville Henderson 15,155 885 790 1,675 11.1 16,830
Hertford Perquimans 1,935 0 33 33 1.7 1,968
Hickory Catawba, Burke, Caldwell 43,558 14 1,839 1,853 4.3 45,411
High Point Guilford, Davidson, Forsyth, Randolph 114,161 38 3,007 3,045 2.7 117,206
High Shoals Gaston 593 0 55 55 9.3 648
Highlands Macon, Jackson 1,072 1 46 47 4.4 1,119
Hildebran Burke 1,678 0 30 30 1.8 1,708
Hillsborough Orange 9,651 0 345 345 3.6 9,996
Hobgood Halifax 268 0 -10 -10 -3.7 258
Hoffman Richmond 410 0 -6 -6 -1.5 404
Holden Beach Brunswick 918 0 136 136 14.8 1,054
Holly Ridge Onslow 4,170 0 905 905 21.7 5,075
Holly Springs Wake 41,267 33 4,743 4,776 11.6 46,043
Hookerton Greene 413 0 -8 -8 -1.9 405
Hope Mills Cumberland 17,832 49 154 203 1.1 18,035
Hot Springs Madison 522 0 4 4 0.8 526
Hudson Caldwell 3,788 0 103 103 2.7 3,891
Huntersville Mecklenburg 61,406 0 2,741 2,741 4.5 64,147
Indian Beach Carteret 222 0 23 23 10.4 245
Indian Trail Union 40,089 49 3,563 3,612 9.0 43,701
Jackson Northampton 429 0 -22 -22 -5.1 407
Jacksonville Onslow 72,732 385 -574 -189 -0.3 72,543
Jamestown Guilford 3,669 2 123 125 3.4 3,794
Jamesville Martin 423 0 -16 -16 -3.8 407
Jefferson Ashe 1,627 0 1 1 0.1 1,628
Jonesville Yadkin 2,307 0 33 33 1.4 2,340
Kannapolis Cabarrus, Rowan 53,128 3 4,566 4,569 8.6 57,697
Kelford Bertie 209 0 -9 -9 -4.3 200
Kenansville Duplin 767 0 10 10 1.3 777
Kenly Johnston, Wilson 1,496 0 140 140 9.4 1,636
Kernersville Forsyth, Guilford 26,503 126 1,229 1,355 5.1 27,858
Kill Devil Hill Dare 7,644 0 208 208 2.7 7,852
King Stokes, Forsyth 7,203 0 379 379 5.3 7,582
Kings Mountain Cleveland, Gaston 11,143 0 457 457 4.1 11,600
Kingstown Cleveland 659 0 -2 -2 -0.3 657
Kinston Lenoir 19,805 0 -563 -563 -2.8 19,242
Kittrell Vance 128 0 -4 -4 -3.1 124
Kitty Hawk Dare 3,704 0 87 87 2.3 3,791
Knightdale Wake 19,475 374 1,108 1,482 7.6 20,957
Kure Beach New Hanover 2,188 0 40 40 1.8 2,228
La Grange Lenoir 2,592 0 64 64 2.5 2,656
Lake Lure Rutherford 1,367 0 59 59 4.3 1,426
Lake Park Union 3,279 0 138 138 4.2 3,417
Lake Waccamaw Columbus 1,296 0 -29 -29 -2.2 1,267
Landis Rowan 3,699 0 210 210 5.7 3,909
Lansing Ashe 126 0 0 0 0.0 126
Lasker Northampton 61 0 -4 -4 -6.6 57
Lattimore Cleveland 406 0 43 43 10.6 449
Laurel Park Henderson 2,249 0 71 71 3.2 2,320
Laurinburg Scotland 14,976 0 11 11 0.1 14,987
Lawndale Cleveland 572 0 -2 -2 -0.3 570
Leggett Edgecombe 38 0 -1 -1 -2.6 37
Leland Brunswick 23,358 233 6,673 6,906 29.6 30,264
Lenoir Caldwell 18,362 2 402 404 2.2 18,766
Lewiston Woodvi Bertie 430 0 -23 -23 -5.3 407
Lewisville Forsyth 13,376 2 278 280 2.1 13,656
Lexington Davidson 19,627 0 552 552 2.8 20,179
Liberty Randolph 2,655 0 22 22 0.8 2,677
Lilesville Anson 395 0 -5 -5 -1.3 390
Lillington Harnett 4,838 2 50 52 1.1 4,890
Lincolnton Lincoln 11,091 0 673 673 6.1 11,764
Linden Cumberland 136 0 2 2 1.5 138
Littleton Halifax 562 0 -21 -21 -3.7 541
Locust Stanly, Cabarrus 4,543 3 755 758 16.7 5,301
Long View Catawba, Burke 5,088 0 75 75 1.5 5,163
Louisburg Franklin 3,055 0 132 132 4.3 3,187
Love Valley Iredell 154 0 13 13 8.4 167
Lowell Gaston 3,653 0 174 174 4.8 3,827
Lucama Wilson 1,036 0 -8 -8 -0.8 1,028
Lumber Bridge Robeson 83 0 0 0 0.0 83
Lumberton Robeson 19,295 13 -140 -127 -0.7 19,168
MacClesfield Edgecombe 413 0 -7 -7 -1.7 406
Macon Warren 104 0 0 0 0.0 104
Madison Rockingham 2,131 0 26 26 1.2 2,157
Maggie Valley Haywood 1,722 60 139 199 11.6 1,921
Magnolia Duplin 833 0 19 19 2.3 852
Maiden Catawba, Lincoln 3,748 0 97 97 2.6 3,845
Manteo Dare 1,595 0 41 41 2.6 1,636
Marietta Robeson 106 0 0 0 0.0 106
Marion McDowell 7,735 65 -84 -19 -0.2 7,716
Mars Hill Madison 2,010 2 227 229 11.4 2,239
Marshall Madison 782 0 6 6 0.8 788
Marshville Union 2,528 0 45 45 1.8 2,573
Marvin Union 6,370 2 376 378 5.9 6,748
Matthews Mecklenburg 29,428 0 673 673 2.3 30,101
Maxton Robeson, Scotland 2,110 0 -5 -5 -0.2 2,105
Mayodan Rockingham 2,415 0 12 12 0.5 2,427
Maysville Jones 822 0 1 1 0.1 823
McAdenville Gaston 889 0 65 65 7.3 954
McDonald Robeson 93 0 -1 -1 -1.1 92
McFarlan Anson 91 0 -2 -2 -2.2 89
Mebane Alamance, Orange 17,728 502 1,655 2,157 12.2 19,885
Mesic Pamlico 144 0 2 2 1.4 146
Micro Johnston 456 0 45 45 9.9 501
Middleburg Vance 103 0 -4 -4 -3.9 99
Middlesex Nash 918 0 36 36 3.9 954
Midland Cabarrus, Mecklenburg 4,706 47 506 553 11.8 5,259
Midway Davidson 4,743 0 211 211 4.4 4,954
Mills River Henderson 7,129 0 299 299 4.2 7,428
Milton Caswell 154 0 0 0 0.0 154
Mineral Springs Union 3,162 0 144 144 4.6 3,306
Minnesott Beach Pamlico 528 0 52 52 9.8 580
Mint Hill Mecklenburg, Union 26,447 0 705 705 2.7 27,152
Misenheimer Stanly 650 0 -10 -10 -1.5 640
Mocksville Davie 5,903 0 536 536 9.1 6,439
Momeyer Nash 272 0 16 16 5.9 288
Monroe Union 34,619 11 2,643 2,654 7.7 37,273
Montreat Buncombe 903 0 142 142 15.7 1,045
Mooresboro Cleveland 294 0 0 0 0.0 294
Mooresville Iredell 50,282 29 6,206 6,235 12.4 56,517
Morehead City Carteret 9,562 0 488 488 5.1 10,050
Morganton Burke 17,461 0 799 799 4.6 18,260
Morrisville Wake, Durham 29,631 6 2,794 2,800 9.4 32,431
Morven Anson 329 0 -4 -4 -1.2 325
Mount Airy Surry 10,673 0 -9 -9 -0.1 10,664
Mount Gilead Montgomery 1,171 0 -4 -4 -0.3 1,167
Mount Holly Gaston 17,707 0 1,602 1,602 9.0 19,309
Mount Olive Wayne, Duplin 4,205 0 383 383 9.1 4,588
Mount Pleasant Cabarrus 1,679 7 72 79 4.7 1,758
Murfreesboro Hertford 2,616 0 -268 -268 -10.2 2,348
Murphy Cherokee 1,606 0 232 232 14.4 1,838
Nags Head Dare 3,175 0 58 58 1.8 3,233
Nashville Nash 5,635 0 236 236 4.2 5,871
Navassa Brunswick 1,367 0 253 253 18.5 1,620
New Bern Craven 31,287 518 2,106 2,624 8.4 33,911
New London Stanly 607 0 157 157 25.9 764
Newland Avery 713 0 0 0 0.0 713
Newport Carteret 4,358 0 70 70 1.6 4,428
Newton Catawba 13,144 0 308 308 2.3 13,452
Newton Grove Sampson 584 0 6 6 1.0 590
Norlina Warren 907 0 0 0 0.0 907
Norman Richmond 99 0 -2 -2 -2.0 97
North Topsail B Onslow 1,008 0 93 93 9.2 1,101
North Wilkesbor Wilkes 4,391 0 1 1 0.0 4,392
Northwest Brunswick 704 0 201 201 28.6 905
Norwood Stanly 2,368 0 47 47 2.0 2,415
Oak City Martin 270 0 -10 -10 -3.7 260
Oak Island Brunswick 8,398 0 1,314 1,314 15.6 9,712
Oak Ridge Guilford 7,640 0 399 399 5.2 8,039
Oakboro Stanly 2,130 0 240 240 11.3 2,370
Ocean Isle Beac Brunswick 863 0 163 163 18.9 1,026
Old Fort McDowell 812 0 -3 -3 -0.4 809
Oriental Pamlico 880 0 21 21 2.4 901
Orrum Robeson 58 0 0 0 0.0 58
Ossipee Alamance 536 0 51 51 9.5 587
Oxford Granville 8,789 0 197 197 2.2 8,986
Pantego Beaufort 164 0 -2 -2 -1.2 162
Parkton Robeson 500 0 -1 -1 -0.2 499
Parmele Martin 253 0 -10 -10 -4.0 243
Patterson Sprin Cleveland 573 0 -1 -1 -0.2 572
Peachland Anson 392 0 -5 -5 -1.3 387
Peletier Carteret 770 0 38 38 4.9 808
Pembroke Robeson 2,823 120 129 249 8.8 3,072
Pikeville Wayne 710 0 4 4 0.6 714
Pilot Mountain Surry 1,438 0 0 0 0.0 1,438
Pine Knoll Shor Carteret 1,387 0 58 58 4.2 1,445
Pine Level Johnston 2,050 0 224 224 10.9 2,274
Pinebluff Moore 1,470 0 85 85 5.8 1,555
Pinehurst Moore 17,579 4 1,302 1,306 7.4 18,885
Pinetops Edgecombe 1,212 0 -18 -18 -1.5 1,194
Pineville Mecklenburg 10,605 0 390 390 3.7 10,995
Pink Hill Lenoir 456 0 -8 -8 -1.8 448
Pittsboro Chatham 4,543 1 820 821 18.1 5,364
Pleasant Garden Guilford 4,994 0 55 55 1.1 5,049
Plymouth Washington 3,319 0 -156 -156 -4.7 3,163
Polkton Anson 2,248 0 -157 -157 -7.0 2,091
Polkville Cleveland 514 0 1 1 0.2 515
Pollocksville Jones 266 0 12 12 4.5 278
Powellsville Bertie 190 0 -10 -10 -5.3 180
Princeton Johnston 1,315 0 135 135 10.3 1,450
Princeville Edgecombe 1,274 0 -9 -9 -0.7 1,265
Proctorville Robeson 119 0 0 0 0.0 119
Raeford Hoke 4,558 0 115 115 2.5 4,673
Raleigh Wake, Durham 467,867 856 21,033 21,889 4.7 489,756
Ramseur Randolph 1,768 0 5 5 0.3 1,773
Randleman Randolph 4,599 13 77 90 2.0 4,689
Ranlo Gaston 4,505 0 209 209 4.6 4,714
Raynham Robeson 61 0 0 0 0.0 61
Red Cross Stanly 762 0 76 76 10.0 838
Red Oak Nash 3,343 0 111 111 3.3 3,454
Red Springs Robeson, Hoke 3,093 0 -3 -3 -0.1 3,090
Reidsville Rockingham 14,585 0 188 188 1.3 14,773
Rennert Robeson 275 0 0 0 0.0 275
Rhodhiss Burke, Caldwell 988 0 17 17 1.7 1,005
Rich Square Northampton 890 0 -40 -40 -4.5 850
Richfield Stanly 580 0 26 26 4.5 606
Richlands Onslow 2,288 0 232 232 10.1 2,520
River Bend Craven 2,899 0 -25 -25 -0.9 2,874
Roanoke Rapids Halifax 15,240 0 -578 -578 -3.8 14,662
Robbins Moore 1,172 0 88 88 7.5 1,260
Robbinsville Graham 579 0 -14 -14 -2.4 565
Robersonville Martin 1,263 0 -53 -53 -4.2 1,210
Rockingham Richmond 9,246 0 -303 -303 -3.3 8,943
Rockwell Rowan 2,305 0 140 140 6.1 2,445
Rocky Mount Nash, Edgecombe 54,336 191 900 1,091 2.0 55,427
Rolesville Wake 9,649 432 1,187 1,619 16.8 11,268
Ronda Wilkes 440 0 6 6 1.4 446
Roper Washington 488 0 -19 -19 -3.9 469
Rose Hill Duplin 1,368 0 1 1 0.1 1,369
Roseboro Sampson 1,154 0 2 2 0.2 1,156
Rosman Transylvania 711 0 39 39 5.5 750
Rowland Robeson 886 0 -2 -2 -0.2 884
Roxboro Person 8,125 0 2 2 0.0 8,127
Roxobel Bertie 185 0 -10 -10 -5.4 175
Rural Hall Forsyth 3,356 0 89 89 2.7 3,445
Ruth Rutherford 346 0 1 1 0.3 347
Rutherford Coll Burke, Caldwell 1,219 0 41 41 3.4 1,260
Rutherfordton Rutherford 3,637 0 27 27 0.7 3,664
Salemburg Sampson 457 0 65 65 14.2 522
Salisbury Rowan 35,555 1,033 1,217 2,250 6.3 37,805
Saluda Polk, Henderson 634 0 30 30 4.7 664
Sandy Creek Brunswick 251 0 37 37 14.7 288
Sandyfield Columbus 428 0 -1 -1 -0.2 427
Sanford Lee 30,193 0 2,178 2,178 7.2 32,371
Santeetlah Graham 41 0 0 0 0.0 41
Saratoga Wilson 350 0 -4 -4 -1.1 346
Sawmills Caldwell 5,026 0 69 69 1.4 5,095
Scotland Neck Halifax 1,650 0 -9 -9 -0.5 1,641
Seaboard Northampton 542 0 -32 -32 -5.9 510
Seagrove Randolph 233 0 4 4 1.7 237
Sedalia Guilford 674 0 13 13 1.9 687
Selma Johnston 6,316 0 396 396 6.3 6,712
Seven Devils Watauga, Avery 315 0 4 4 1.3 319
Seven Springs Wayne 56 0 18 18 32.1 74
Severn Northampton 192 0 -11 -11 -5.7 181
Shallotte Brunswick 4,188 0 804 804 19.2 4,992
Sharpsburg Nash, Wilson, Edgecombe 1,721 0 5 5 0.3 1,726
Shelby Cleveland 21,917 0 188 188 0.9 22,105
Siler City Chatham 7,713 0 196 196 2.5 7,909
Simpson Pitt 390 0 126 126 32.3 516
Sims Wilson 337 44 9 53 15.7 390
Smithfield Johnston 11,306 0 829 829 7.3 12,135
Snow Hill Greene 1,480 0 -33 -33 -2.2 1,447
Southern Pines Moore 15,587 0 1,309 1,309 8.4 16,896
Southern Shores Dare 3,093 0 80 80 2.6 3,173
Southport Brunswick 4,015 75 595 670 16.7 4,685
Sparta Alleghany 1,831 0 75 75 4.1 1,906
Speed Edgecombe 64 0 -1 -1 -1.6 63
Spencer Rowan 3,299 0 82 82 2.5 3,381
Spindale Rutherford 4,219 0 54 54 1.3 4,273
Spring Hope Nash 1,309 0 24 24 1.8 1,333
Spring Lake Cumberland 11,670 0 -51 -51 -0.4 11,619
Spruce Pine Mitchell 2,199 0 -26 -26 -1.2 2,173
St. Helena Pender 415 0 28 28 6.7 443
St. James Brunswick 6,529 0 1,403 1,403 21.5 7,932
St. Pauls Robeson 2,051 0 -6 -6 -0.3 2,045
Staley Randolph 395 0 -2 -2 -0.5 393
Stallings Union, Mecklenburg 16,116 1 1,321 1,322 8.2 17,438
Stanfield Stanly 1,592 0 53 53 3.3 1,645
Stanley Gaston 3,964 0 369 369 9.3 4,333
Stantonsburg Wilson 759 0 29 29 3.8 788
Star Montgomery 819 0 -3 -3 -0.4 816
Statesville Iredell 28,461 0 2,099 2,099 7.4 30,560
Stedman Cumberland 1,280 0 37 37 2.9 1,317
Stem Granville 990 0 84 84 8.5 1,074
Stokesdale Guilford 5,918 0 356 356 6.0 6,274
Stoneville Rockingham 1,308 0 41 41 3.1 1,349
Stonewall Pamlico 211 0 5 5 2.4 216
Stovall Granville 336 0 52 52 15.5 388
Sugar Mountain Avery 372 0 16 16 4.3 388
Summerfield Guilford 10,952 0 205 205 1.9 11,157
Sunset Beach Brunswick 4,180 0 451 451 10.8 4,631
Surf City Pender, Onslow 3,865 0 933 933 24.1 4,798
Swansboro Onslow 3,742 108 406 514 13.7 4,256
Swepsonville Alamance 2,448 2 289 291 11.9 2,739
Sylva Jackson 2,579 0 -61 -61 -2.4 2,518
Tabor City Columbus 3,792 0 58 58 1.5 3,850
Tar Heel Bladen 90 0 -1 -1 -1.1 89
Tarboro Edgecombe 10,709 0 -45 -45 -0.4 10,664
Taylorsville Alexander 2,317 0 10 10 0.4 2,327
Taylortown Moore 633 0 41 41 6.5 674
Teachey Duplin 467 0 13 13 2.8 480
Thomasville Davidson, Randolph 27,169 0 815 815 3.0 27,984
Tobaccoville Forsyth, Stokes 2,577 0 54 54 2.1 2,631
Topsail Beach Pender 463 0 47 47 10.2 510
Trent Woods Craven 4,079 0 -4 -4 -0.1 4,075
Trenton Jones 237 0 22 22 9.3 259
Trinity Randolph 7,020 0 114 114 1.6 7,134
