County Population Change Estimates
County Population Change 2020 to 2023
County | April 1, 2020 Census Base | 1-Jul-22 | 1-Jul-23 | Numeric Change, 2020-23 | Percent Change 2020-23 | Numeric Change, 2022-23 | Percent Change 2022-23 |
---|---|---|---|---|---|---|---|
Cumberland | 334,733 | 340,909 | 337,970 | 3,237 | 1 | -2,939 | -0.9 |
Halifax | 48,625 | 47,179 | 46,616 | -2009 | -4.1 | -563 | -1.2 |
Hertford | 21,553 | 19,306 | 18,772 | -2,781 | -12.9 | -534 | -2.8 |
Richmond | 42,948 | 42,592 | 42,068 | -880 | -2 | -524 | -1.2 |
Northampton | 17,469 | 16,673 | 16,503 | -966 | -5.5 | -170 | -1 |
Martin | 22,032 | 21,299 | 21,183 | -849 | -3.9 | -116 | -0.5 |
Warren | 18,639 | 18,713 | 18,615 | -24 | -0.1 | -98 | -0.5 |
Anson | 22,054 | 21,712 | 21,619 | -435 | -2 | -93 | -0.4 |
Ashe | 26,582 | 26,783 | 26,694 | 112 | 0.4 | -89 | -0.3 |
Beaufort | 44,659 | 44,089 | 44,003 | -656 | -1.5 | -86 | -0.2 |
Scotland | 34,177 | 33,651 | 33,567 | -610 | -1.8 | -84 | -0.2 |
Mitchell | 14,899 | 14,770 | 14,721 | -178 | -1.2 | -49 | -0.3 |
Vance | 42,569 | 41,307 | 41,263 | -1,306 | -3.1 | -44 | -0.1 |
Bertie | 17,934 | 16,900 | 16,856 | -1,078 | -6 | -44 | -0.3 |
Swain | 14,117 | 13,870 | 13,827 | -290 | -2.1 | -43 | -0.3 |
Washington | 11,004 | 10,575 | 10,548 | -456 | -4.1 | -27 | -0.3 |
Chowan | 13,707 | 13,717 | 13,710 | 3 | 0 | -7 | -0.1 |
Tyrrell | 3,249 | 3,470 | 3,480 | 231 | 7.1 | 10 | 0.3 |
Camden | 10,357 | 10,726 | 10,737 | 380 | 3.7 | 11 | 0.1 |
Lenoir | 55,123 | 53,948 | 53,966 | -1,157 | -2.1 | 18 | 0 |
Gates | 10,478 | 10,257 | 10,297 | -181 | -1.7 | 40 | 0.4 |
Dare | 36,913 | 37,975 | 38,019 | 1,106 | 3 | 44 | 0.1 |
Graham | 8,028 | 7,934 | 7,985 | -43 | -0.5 | 51 | 0.6 |
Hyde | 4,588 | 4,620 | 4,671 | 83 | 1.8 | 51 | 1.1 |
Edgecombe | 48,898 | 48,400 | 48,491 | -407 | -0.8 | 91 | 0.2 |
Avery | 17,810 | 17,410 | 17,510 | -300 | -1.7 | 100 | 0.6 |
Jones | 9,174 | 9,073 | 9,208 | 34 | 0.4 | 135 | 1.5 |
Yancey | 18,474 | 18,375 | 18,524 | 50 | 0.3 | 149 | 0.8 |
Polk | 19,335 | 19,583 | 19,742 | 407 | 2.1 | 159 | 0.8 |
Perquimans | 13,008 | 13,113 | 13,278 | 270 | 2.1 | 165 | 1.3 |
Craven | 100,782 | 103,430 | 103,605 | 2,823 | 2.8 | 175 | 0.2 |
Greene | 20,454 | 19,977 | 20,153 | -301 | -1.5 | 176 | 0.9 |
Bladen | 29,619 | 28,958 | 29,153 | -466 | -1.6 | 195 | 0.7 |
Alleghany | 10,883 | 11,310 | 11,513 | 630 | 5.8 | 203 | 1.8 |
Wilson | 78,789 | 78,585 | 78,792 | 3 | 0 | 207 | 0.3 |
Robeson | 116,514 | 116,222 | 116,438 | -76 | -0.1 | 216 | 0.2 |
Watauga | 54,077 | 54,744 | 54,972 | 895 | 1.7 | 228 | 0.4 |
Alexander | 36,444 | 36,001 | 36,231 | -213 | -0.6 | 230 | 0.6 |
Transylvania | 32,984 | 32,927 | 33,193 | 209 | 0.6 | 266 | 0.8 |
Clay | 11,084 | 11,453 | 11,725 | 641 | 5.8 | 272 | 2.4 |
McDowell | 44,602 | 44,232 | 44,521 | -81 | -0.2 | 289 | 0.7 |
Columbus | 50,629 | 50,073 | 50,389 | -240 | -0.5 | 316 | 0.6 |
Stokes | 44,524 | 45,171 | 45,493 | 969 | 2.2 | 322 | 0.7 |
Pamlico | 12,270 | 12,197 | 12,521 | 251 | 2 | 324 | 2.7 |
Pasquotank | 40,567 | 41,086 | 41,417 | 850 | 2.1 | 331 | 0.8 |
Caswell | 22,733 | 22,122 | 22,461 | -272 | -1.2 | 339 | 1.5 |
Person | 39,088 | 39,109 | 39,461 | 373 | 1 | 352 | 0.9 |
Madison | 21,192 | 21,393 | 21,753 | 561 | 2.6 | 360 | 1.7 |
Montgomery | 25,760 | 25,448 | 25,833 | 73 | 0.3 | 385 | 1.5 |
Yadkin | 37,216 | 37,314 | 37,722 | 506 | 1.4 | 408 | 1.1 |
Wilkes | 65,973 | 65,528 | 65,987 | 14 | 0 | 459 | 0.7 |
Hoke | 52,074 | 54,575 | 55,054 | 2,980 | 5.7 | 479 | 0.9 |
Caldwell | 80,678 | 81,416 | 81,960 | 1,282 | 1.6 | 544 | 0.7 |
Davie | 42,720 | 43,687 | 44,249 | 1,529 | 3.6 | 562 | 1.3 |
Surry | 71,367 | 71,201 | 71,774 | 407 | 0.6 | 573 | 0.8 |
Duplin | 48,703 | 48,590 | 49,178 | 475 | 1 | 588 | 1.2 |
Macon | 37,019 | 37,556 | 38,152 | 1,133 | 3.1 | 596 | 1.6 |
Rutherford | 64,446 | 64,087 | 64,692 | 246 | 0.4 | 605 | 0.9 |
Carteret | 67,685 | 69,662 | 70,268 | 2,583 | 3.8 | 606 | 0.9 |
Haywood | 62,088 | 63,313 | 63,949 | 1,861 | 3 | 636 | 1 |
Currituck | 28,104 | 30,704 | 31,396 | 3,292 | 11.7 | 692 | 2.3 |
Cleveland | 99,526 | 99,799 | 100,498 | 972 | 1 | 699 | 0.7 |
Sampson | 59,042 | 58,804 | 59,514 | 472 | 0.8 | 710 | 1.2 |
Cherokee | 28,769 | 28,964 | 29,691 | 922 | 3.2 | 727 | 2.5 |
Granville | 61,003 | 61,380 | 62,174 | 1,171 | 1.9 | 794 | 1.3 |
Rockingham | 91,104 | 91,541 | 92,416 | 1,312 | 1.4 | 875 | 1 |
Burke | 87,551 | 89,051 | 89,974 | 2,423 | 2.8 | 923 | 1 |
Nash | 94,967 | 96,834 | 97,802 | 2,835 | 3 | 968 | 1 |
Jackson | 43,108 | 43,231 | 44,274 | 1,166 | 2.7 | 1,043 | 2.4 |
Pitt | 170,242 | 173,694 | 174,842 | 4,600 | 2.7 | 1,148 | 0.7 |
Wayne | 117,321 | 116,353 | 117,748 | 427 | 0.4 | 1,395 | 1.2 |
Henderson | 116,310 | 119,054 | 120,597 | 4,287 | 3.7 | 1,543 | 1.3 |
Lee | 63,280 | 65,621 | 67,308 | 4,028 | 6.4 | 1,687 | 2.6 |
Stanly | 62,505 | 63,292 | 64,999 | 2,494 | 4 | 1,707 | 2.7 |
Rowan | 146,884 | 150,667 | 152,450 | 5,566 | 3.8 | 1,783 | 1.2 |
Orange | 148,717 | 149,096 | 150,913 | 2,196 | 1.5 | 1,817 | 1.2 |
Catawba | 160,597 | 164,332 | 166,196 | 5,599 | 3.5 | 1,864 | 1.1 |
Randolph | 144,147 | 144,587 | 146,496 | 2,349 | 1.6 | 1,909 | 1.3 |
Moore | 99,745 | 105,708 | 107,861 | 8,116 | 8.1 | 2,153 | 2 |
Chatham | 76,260 | 79,079 | 81,248 | 4,988 | 6.5 | 2,169 | 2.7 |
Forsyth | 382,599 | 390,794 | 393,062 | 10,463 | 2.7 | 2,268 | 0.6 |
Guilford | 541,297 | 547,762 | 550,202 | 8,905 | 1.6 | 2,440 | 0.4 |
Davidson | 168,927 | 173,823 | 176,388 | 7,461 | 4.4 | 2,565 | 1.5 |
Pender | 60,199 | 64,794 | 67,464 | 7,265 | 12.1 | 2,670 | 4.1 |
Lincoln | 86,829 | 92,111 | 94,819 | 7,990 | 9.2 | 2,708 | 2.9 |
Durham | 324,846 | 334,509 | 337,263 | 12,417 | 3.8 | 2,754 | 0.8 |
Alamance | 171,426 | 178,334 | 181,097 | 9,671 | 5.6 | 2,763 | 1.5 |
Onslow | 204,576 | 210,646 | 213,447 | 8,871 | 4.3 | 2,801 | 1.3 |
Harnett | 133,571 | 137,842 | 140,984 | 7,413 | 5.5 | 3,142 | 2.3 |
Franklin | 68,621 | 74,323 | 77,561 | 8,940 | 13 | 3,238 | 4.4 |
Buncombe | 269,431 | 273,599 | 277,047 | 7,616 | 2.8 | 3,448 | 1.3 |
Gaston | 227,943 | 237,273 | 240,820 | 12,877 | 5.6 | 3,547 | 1.5 |
New Hanover | 225,707 | 235,771 | 239,514 | 13,807 | 6.1 | 3,743 | 1.6 |
Iredell | 186,685 | 197,801 | 202,038 | 15,353 | 8.2 | 4,237 | 2.1 |
Cabarrus | 225,791 | 238,638 | 242,880 | 17,089 | 7.6 | 4,242 | 1.8 |
Union | 238,234 | 250,810 | 257,682 | 19,448 | 8.2 | 6,872 | 2.7 |
Johnston | 215,994 | 233,290 | 241,049 | 25,055 | 11.6 | 7,759 | 3.3 |
Brunswick | 136,695 | 152,549 | 160,440 | 23,745 | 17.4 | 7,891 | 5.2 |
Mecklenburg | 1,115,534 | 1,144,176 | 1,162,168 | 46,634 | 4.2 | 17,992 | 1.6 |
Wake | 1,129,352 | 1,171,082 | 1,194,900 | 65,548 | 5.8 | 23,818 | 2 |
State of North Carolina | 10,439,539 | 10,702,014 | 10,846,274 | 406,735 | 3.9 | 144,260 | 1.3 |
100
true
Normal